State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,451 | 2,460 | 2,525 | 7,565 | 4,445 | Qui | 30-04-2025 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,425 | 2,425 | 2,425 | 2,755 | 2,755 | Qui | 30-04-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | WHEAT-HYBRID | 2,450 | 2,450 | 2,450 | 5,058 | 2,383 | Qui | 30-04-2025 |
UTTAR PRADESH | TIKUNIYA | WHEAT | 2,450 | 2,450 | 2,460 | 1,430 | 1,472 | Qui | 30-04-2025 |
UTTAR PRADESH | URAI | WHITE PEAS | 3,600 | 9,800 | 9,800 | 623 | 1,377 | Qui | 30-04-2025 |
UTTAR PRADESH | URAI | WHEAT | 2,450 | 2,450 | 2,450 | 623 | 1,284 | Qui | 30-04-2025 |
UTTAR PRADESH | NAWABGANJ APMC | WHEAT | 2,460 | 2,460 | 2,460 | 1,036 | 1,036 | Qui | 30-04-2025 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,450 | 2,450 | 2,453 | 450 | 890 | Qui | 30-04-2025 |
UTTAR PRADESH | KHURJA | WHEAT | 2,450 | 2,450 | 2,450 | 0 | 883 | Qui | 30-04-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,425 | 2,425 | 2,425 | 819 | 819 | Qui | 30-04-2025 |
UTTAR PRADESH | URAI | CHANA (BENGAL GRAM)-DESI | 5,600 | 5,900 | 6,150 | 75 | 604 | Qui | 30-04-2025 |
UTTAR PRADESH | BINDIKI | WHEAT | 2,400 | 2,445 | 2,446 | 430 | 430 | Qui | 30-04-2025 |
UTTAR PRADESH | POWAYAN | WHEAT | 2,465 | 2,465 | 2,465 | 414 | 414 | Qui | 30-04-2025 |
UTTAR PRADESH | BASTI | WHEAT | 2,450 | 2,450 | 2,450 | 413 | 413 | Qui | 30-04-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | WHEAT | 2,500 | 2,500 | 2,500 | 400 | 400 | Qui | 30-04-2025 |
UTTAR PRADESH | UJHANI | WHEAT | 2,450 | 2,450 | 2,450 | 0 | 400 | Qui | 30-04-2025 |
UTTAR PRADESH | BULANDSHAHAR | POTATO | 600 | 600 | 610 | 384 | 384 | Qui | 30-04-2025 |
UTTAR PRADESH | CHIBRAMAU | POTATO | 700 | 700 | 1,000 | 380 | 380 | Qui | 30-04-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,570 | 3,595 | 3,595 | 416 | 380 | Qui | 30-04-2025 |
UTTAR PRADESH | LAKHIMPUR | MUSTARD | 5,410 | 5,500 | 5,500 | 189 | 338 | Qui | 30-04-2025 |
UTTAR PRADESH | AJUHA | WHEAT | 2,430 | 2,470 | 2,470 | 330 | 330 | Qui | 30-04-2025 |
UTTAR PRADESH | ETAH | WHEAT | 2,451 | 2,452 | 2,465 | 317 | 317 | Qui | 30-04-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | JAGGERY | 3,435 | 3,450 | 3,455 | 313 | 313 | Qui | 30-04-2025 |
UTTAR PRADESH | NAJIBABAD APMC | POTATO | 750 | 750 | 760 | 312 | 312 | Qui | 30-04-2025 |
UTTAR PRADESH | BHARTHANA | WHEAT | 2,455 | 2,455 | 2,470 | 310 | 310 | Qui | 30-04-2025 |
UTTAR PRADESH | BILSI | WHEAT | 2,460 | 2,460 | 2,460 | 310 | 310 | Qui | 30-04-2025 |
UTTAR PRADESH | KAIMGANJ | WHEAT | 2,425 | 2,425 | 2,430 | 301 | 301 | Qui | 30-04-2025 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,450 | 2,450 | 2,450 | 300 | 300 | Qui | 30-04-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,450 | 2,450 | 2,450 | 300 | 300 | Qui | 30-04-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,032 | 1,038 | 1,038 | 295 | 295 | Qui | 30-04-2025 |
UTTAR PRADESH | MAHOBA | CHANA (BENGAL GRAM)-DESI | 5,425 | 5,790 | 5,890 | 291 | 291 | Qui | 30-04-2025 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,450 | 2,450 | 2,450 | 272 | 272 | Qui | 30-04-2025 |
UTTAR PRADESH | LAKHIMPUR | MASOOR | 5,830 | 6,000 | 6,000 | 64 | 253 | Qui | 30-04-2025 |
UTTAR PRADESH | JHANSI | BARLEY (JAU) | 2,000 | 2,000 | 2,000 | 220 | 220 | Qui | 30-04-2025 |
UTTAR PRADESH | MILAK | WHEAT | 2,470 | 2,480 | 2,495 | 250 | 190 | Qui | 30-04-2025 |
UTTAR PRADESH | HASANPUR APMC | POTATO | 800 | 800 | 800 | 180 | 180 | Qui | 30-04-2025 |
UTTAR PRADESH | CHANDAUSI | TOMATO | 810 | 820 | 820 | 197 | 178 | Qui | 30-04-2025 |
UTTAR PRADESH | MOHAMADABAD APMC | WHEAT | 2,435 | 2,450 | 2,460 | 170 | 170 | Qui | 30-04-2025 |
UTTAR PRADESH | ALIGARH | WHEAT | 2,425 | 2,510 | 2,510 | 165 | 165 | Qui | 30-04-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,445 | 2,450 | 2,450 | 825 | 165 | Qui | 30-04-2025 |
UTTAR PRADESH | RAMPUR | ONION | 1,530 | 1,530 | 1,530 | 150 | 150 | Qui | 30-04-2025 |
UTTAR PRADESH | CHANDAUSI | GREEN CHILLI | 1,110 | 1,110 | 1,130 | 242 | 145 | Qui | 30-04-2025 |
UTTAR PRADESH | SAHIYAPUR | BOTTLE GOURD | 1,510 | 1,510 | 1,510 | 145 | 145 | Qui | 30-04-2025 |
UTTAR PRADESH | MAURANIPUR | WHEAT | 2,550 | 2,550 | 2,550 | 138 | 138 | Qui | 30-04-2025 |
UTTAR PRADESH | RAMPUR | POTATO | 650 | 650 | 1,100 | 135 | 135 | Qui | 30-04-2025 |
UTTAR PRADESH | MAURANIPUR | CHANA (BENGAL GRAM)-DESI | 5,350 | 5,350 | 5,350 | 122 | 122 | Qui | 30-04-2025 |
UTTAR PRADESH | URAI | MASOOR | 6,700 | 6,700 | 6,700 | 0 | 119 | Qui | 30-04-2025 |
UTTAR PRADESH | GHAZIABAD | WHEAT | 2,475 | 2,480 | 2,485 | 118 | 118 | Qui | 30-04-2025 |
UTTAR PRADESH | HATHRAS | WHEAT | 2,425 | 2,425 | 2,426 | 566 | 110 | Qui | 30-04-2025 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,300 | 2,300 | 2,300 | 109 | 109 | Qui | 30-04-2025 |
UTTAR PRADESH | BHARUASUMERPUR | MUSTARD | 5,600 | 5,600 | 5,600 | 109 | 109 | Qui | 30-04-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,451 | 2,460 | 2,510 | 8,965 | 6,110 | Qui | 29-04-2025 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,450 | 2,450 | 2,500 | 3,789 | 3,789 | Qui | 29-04-2025 |
UTTAR PRADESH | TIKUNIYA | WHEAT | 2,450 | 2,450 | 2,660 | 665 | 3,256 | Qui | 29-04-2025 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,425 | 2,425 | 2,425 | 2,393 | 2,393 | Qui | 29-04-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | WHEAT | 2,450 | 2,450 | 2,485 | 897 | 897 | Qui | 29-04-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,425 | 2,425 | 2,435 | 864 | 864 | Qui | 29-04-2025 |
UTTAR PRADESH | NAWABGANJ APMC | WHEAT | 2,430 | 2,450 | 2,450 | 819 | 819 | Qui | 29-04-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,440 | 2,460 | 2,465 | 780 | 780 | Qui | 29-04-2025 |
UTTAR PRADESH | CHAUBEPUR | WHEAT | 2,500 | 2,500 | 2,500 | 720 | 720 | Qui | 29-04-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,450 | 2,450 | 2,450 | 650 | 650 | Qui | 29-04-2025 |
UTTAR PRADESH | HASANPUR APMC | WHEAT | 2,435 | 2,450 | 2,460 | 640 | 640 | Qui | 29-04-2025 |
UTTAR PRADESH | TUNDLA | WHEAT | 2,425 | 2,430 | 2,440 | 605 | 605 | Qui | 29-04-2025 |
UTTAR PRADESH | JAHANGIRABAD | WHEAT | 2,430 | 2,430 | 2,430 | 585 | 585 | Qui | 29-04-2025 |
UTTAR PRADESH | SIRSAGANJ | POTATO | 830 | 830 | 830 | 570 | 570 | Qui | 29-04-2025 |
UTTAR PRADESH | KONCH | WHEAT | 2,430 | 2,430 | 2,430 | 563 | 563 | Qui | 29-04-2025 |
UTTAR PRADESH | BINDIKI | WHEAT | 2,400 | 2,435 | 2,455 | 554 | 554 | Qui | 29-04-2025 |
UTTAR PRADESH | LALITPUR | WHEAT-BHANSI | 2,385 | 2,400 | 2,455 | 540 | 540 | Qui | 29-04-2025 |
UTTAR PRADESH | BHARUASUMERPUR | MUSTARD | 5,600 | 5,700 | 5,700 | 261 | 502 | Qui | 29-04-2025 |
UTTAR PRADESH | POWAYAN | WHEAT | 2,465 | 2,465 | 2,465 | 501 | 501 | Qui | 29-04-2025 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,410 | 2,450 | 2,470 | 480 | 480 | Qui | 29-04-2025 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,455 | 2,455 | 2,455 | 444 | 444 | Qui | 29-04-2025 |
UTTAR PRADESH | BASTI | WHEAT | 2,450 | 2,450 | 2,450 | 419 | 419 | Qui | 29-04-2025 |
UTTAR PRADESH | BILSI | WHEAT | 2,460 | 2,460 | 2,460 | 415 | 415 | Qui | 29-04-2025 |
UTTAR PRADESH | CHARRA | WHEAT | 2,460 | 2,460 | 5,460 | 413 | 413 | Qui | 29-04-2025 |
UTTAR PRADESH | KASGANJ | WHEAT | 2,425 | 2,450 | 2,470 | 412 | 412 | Qui | 29-04-2025 |
UTTAR PRADESH | UJHANI | WHEAT | 2,450 | 2,450 | 2,450 | 400 | 395 | Qui | 29-04-2025 |
UTTAR PRADESH | KANPUR | WHEAT | 2,602 | 2,606 | 2,611 | 382 | 382 | Qui | 29-04-2025 |
UTTAR PRADESH | AJUHA | WHEAT | 2,430 | 2,440 | 2,460 | 366 | 366 | Qui | 29-04-2025 |
UTTAR PRADESH | KARWI APMC | WHEAT | 2,450 | 2,450 | 2,450 | 350 | 350 | Qui | 29-04-2025 |
UTTAR PRADESH | KONCH | WHITE PEAS | 3,200 | 3,200 | 3,200 | 343 | 343 | Qui | 29-04-2025 |
UTTAR PRADESH | MAURANIPUR | WHITE PEAS | 3,200 | 3,200 | 3,200 | 400 | 337 | Qui | 29-04-2025 |
UTTAR PRADESH | AGRA | POTATO | 1,010 | 1,051 | 1,054 | 333 | 333 | Qui | 29-04-2025 |
UTTAR PRADESH | BULANDSHAHAR | WHEAT | 2,440 | 2,440 | 2,440 | 329 | 329 | Qui | 29-04-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | JAGGERY | 3,325 | 3,345 | 3,455 | 198 | 328 | Qui | 29-04-2025 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,450 | 2,450 | 2,450 | 318 | 318 | Qui | 29-04-2025 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,450 | 2,450 | 2,451 | 0 | 315 | Qui | 29-04-2025 |
UTTAR PRADESH | JALAUN | WHEAT | 2,425 | 2,425 | 2,429 | 310 | 310 | Qui | 29-04-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,450 | 2,450 | 2,450 | 306 | 306 | Qui | 29-04-2025 |
UTTAR PRADESH | AMROHA APMC | POTATO | 900 | 900 | 905 | 285 | 285 | Qui | 29-04-2025 |
UTTAR PRADESH | KHAIR | WHEAT | 2,425 | 2,432 | 2,435 | 267 | 268 | Qui | 29-04-2025 |
UTTAR PRADESH | GHIROR | GARLIC | 4,150 | 4,320 | 8,000 | 260 | 260 | Qui | 29-04-2025 |
UTTAR PRADESH | CHANDAUSI | GREEN CHILLI | 1,100 | 1,120 | 1,130 | 379 | 250 | Qui | 29-04-2025 |
UTTAR PRADESH | ETAWAH | WHEAT | 2,425 | 2,425 | 2,425 | 235 | 237 | Qui | 29-04-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | POTATO | 865 | 865 | 890 | 120 | 235 | Qui | 29-04-2025 |
UTTAR PRADESH | BHARTHANA | WHEAT | 2,455 | 2,455 | 2,475 | 225 | 225 | Qui | 29-04-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 1,035 | 1,038 | 1,060 | 210 | 210 | Qui | 29-04-2025 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,300 | 2,300 | 2,300 | 207 | 207 | Qui | 29-04-2025 |
UTTAR PRADESH | ACHNERA | WHEAT | 2,530 | 2,530 | 2,530 | 200 | 200 | Qui | 29-04-2025 |
UTTAR PRADESH | JALALABAD APMC | WHEAT | 2,470 | 2,470 | 2,470 | 193 | 193 | Qui | 29-04-2025 |
UTTAR PRADESH | MILAK | WHEAT | 2,460 | 2,470 | 2,475 | 1,136 | 190 | Qui | 29-04-2025 |
UTTAR PRADESH | SHAMLI | POTATO | 1,000 | 1,200 | 1,200 | 190 | 190 | Qui | 29-04-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,451 | 2,460 | 2,520 | 9,944 | 6,373 | Qui | 28-04-2025 |
UTTAR PRADESH | URAI | WHEAT | 2,450 | 2,450 | 2,451 | 1,284 | 3,307 | Qui | 28-04-2025 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,435 | 2,435 | 2,435 | 2,444 | 2,444 | Qui | 28-04-2025 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,450 | 2,450 | 2,450 | 1,634 | 1,634 | Qui | 28-04-2025 |
UTTAR PRADESH | URAI | WHITE PEAS | 4,000 | 5,000 | 8,500 | 293 | 1,431 | Qui | 28-04-2025 |
UTTAR PRADESH | POWAYAN | WHEAT | 2,465 | 2,465 | 2,465 | 1,021 | 1,021 | Qui | 28-04-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,435 | 2,455 | 2,465 | 925 | 925 | Qui | 28-04-2025 |
UTTAR PRADESH | BILSI | WHEAT | 2,460 | 2,460 | 2,460 | 793 | 793 | Qui | 28-04-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | WHEAT | 2,440 | 2,450 | 2,490 | 759 | 759 | Qui | 28-04-2025 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,420 | 2,440 | 2,470 | 655 | 655 | Qui | 28-04-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,450 | 2,450 | 2,452 | 599 | 599 | Qui | 28-04-2025 |
UTTAR PRADESH | TUNDLA | WHEAT | 2,425 | 2,430 | 2,435 | 596 | 596 | Qui | 28-04-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,425 | 2,425 | 2,450 | 570 | 570 | Qui | 28-04-2025 |
UTTAR PRADESH | AGRA | POTATO | 901 | 1,056 | 1,059 | 558 | 558 | Qui | 28-04-2025 |
UTTAR PRADESH | LALITPUR | WHEAT-BHANSI | 2,375 | 2,400 | 2,450 | 558 | 558 | Qui | 28-04-2025 |
UTTAR PRADESH | CHAUBEPUR | WHEAT | 2,500 | 2,500 | 2,500 | 556 | 556 | Qui | 28-04-2025 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,450 | 2,450 | 2,450 | 514 | 514 | Qui | 28-04-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,610 | 3,640 | 5,800 | 513 | 513 | Qui | 28-04-2025 |
UTTAR PRADESH | CHIBRAMAU | POTATO | 700 | 750 | 750 | 510 | 510 | Qui | 28-04-2025 |
UTTAR PRADESH | RATH | WHITE PEAS | 3,300 | 3,300 | 3,300 | 486 | 486 | Qui | 28-04-2025 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,140 | 3,400 | 3,500 | 940 | 472 | Qui | 28-04-2025 |
UTTAR PRADESH | ETAH | WHEAT | 2,449 | 2,465 | 2,495 | 465 | 465 | Qui | 28-04-2025 |
UTTAR PRADESH | KANPUR | WHEAT | 2,602 | 2,615 | 2,620 | 352 | 463 | Qui | 28-04-2025 |
UTTAR PRADESH | AMROHA APMC | POTATO | 885 | 900 | 910 | 550 | 455 | Qui | 28-04-2025 |
UTTAR PRADESH | ATARRA APMC | PADDY LOCAL | 2,200 | 2,200 | 2,200 | 442 | 442 | Qui | 28-04-2025 |
UTTAR PRADESH | BINDIKI | WHEAT | 2,410 | 2,445 | 2,450 | 435 | 435 | Qui | 28-04-2025 |
UTTAR PRADESH | KHAIR | WHEAT | 2,410 | 2,426 | 2,436 | 423 | 423 | Qui | 28-04-2025 |
UTTAR PRADESH | FARRUKHABAD | POTATO | 900 | 900 | 925 | 194 | 420 | Qui | 28-04-2025 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,450 | 2,450 | 2,453 | 410 | 410 | Qui | 28-04-2025 |
UTTAR PRADESH | LUCKNOW | TOMATO | 500 | 500 | 500 | 140 | 398 | Qui | 28-04-2025 |
UTTAR PRADESH | BULANDSHAHAR | WHEAT | 2,450 | 2,450 | 2,500 | 366 | 366 | Qui | 28-04-2025 |
UTTAR PRADESH | AJUHA | WHEAT | 2,430 | 2,455 | 2,460 | 345 | 345 | Qui | 28-04-2025 |
UTTAR PRADESH | KARWI APMC | WHEAT | 2,450 | 2,450 | 2,450 | 320 | 320 | Qui | 28-04-2025 |
UTTAR PRADESH | JHANSI | WHITE PEAS | 3,100 | 3,110 | 3,120 | 318 | 318 | Qui | 28-04-2025 |
UTTAR PRADESH | MOHAMADABAD APMC | WHEAT | 2,440 | 2,445 | 2,465 | 315 | 315 | Qui | 28-04-2025 |
UTTAR PRADESH | GHIROR | WHEAT | 2,446 | 2,500 | 2,600 | 314 | 314 | Qui | 28-04-2025 |
UTTAR PRADESH | KANNAUJ | POTATO | 690 | 690 | 690 | 300 | 300 | Qui | 28-04-2025 |
UTTAR PRADESH | KHALILABAD | ONION | 1,800 | 1,800 | 1,800 | 300 | 300 | Qui | 28-04-2025 |
UTTAR PRADESH | PILIBHIT | ONION | 1,200 | 1,200 | 1,210 | 300 | 300 | Qui | 28-04-2025 |
UTTAR PRADESH | LAKHIMPUR | MUSTARD | 5,260 | 5,400 | 6,100 | 576 | 299 | Qui | 28-04-2025 |
UTTAR PRADESH | BAHRAICH | PADDY COMMON | 2,600 | 2,600 | 2,600 | 279 | 279 | Qui | 28-04-2025 |
UTTAR PRADESH | HATHRAS | WHEAT | 2,424 | 2,426 | 2,526 | 920 | 260 | Qui | 28-04-2025 |
UTTAR PRADESH | CHANDAUSI | POTATO | 810 | 820 | 820 | 304 | 228 | Qui | 28-04-2025 |
UTTAR PRADESH | MORADABAD | POTATO | 1,080 | 1,090 | 1,100 | 222 | 222 | Qui | 28-04-2025 |
UTTAR PRADESH | PURANPUR | ONION | 2,310 | 2,310 | 2,310 | 205 | 205 | Qui | 28-04-2025 |
UTTAR PRADESH | SHAMLI | POTATO | 1,000 | 1,200 | 1,200 | 202 | 202 | Qui | 28-04-2025 |
UTTAR PRADESH | ALIGARH | POTATO | 900 | 900 | 1,050 | 195 | 195 | Qui | 28-04-2025 |
UTTAR PRADESH | BANGARMAU | WHEAT | 2,430 | 2,435 | 2,435 | 195 | 195 | Qui | 28-04-2025 |
UTTAR PRADESH | NOIDA APMC | POTATO | 650 | 1,210 | 1,320 | 188 | 188 | Qui | 28-04-2025 |
UTTAR PRADESH | MEERUT | POTATO | 900 | 1,000 | 1,000 | 187 | 187 | Qui | 28-04-2025 |
UTTAR PRADESH | GOLAGOKARNATH | WHEAT | 2,445 | 2,445 | 2,455 | 205 | 185 | Qui | 28-04-2025 |
UTTAR PRADESH | URAI | WHEAT | 2,450 | 2,450 | 2,455 | 1,790 | 5,511 | Qui | 27-04-2025 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,450 | 2,450 | 2,450 | 2,374 | 2,374 | Qui | 27-04-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,445 | 2,460 | 2,465 | 1,013 | 1,013 | Qui | 27-04-2025 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,235 | 3,300 | 3,500 | 1,096 | 689 | Qui | 27-04-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,450 | 2,450 | 2,450 | 468 | 660 | Qui | 27-04-2025 |
UTTAR PRADESH | HASANPUR APMC | WHEAT | 2,450 | 2,460 | 2,460 | 640 | 640 | Qui | 27-04-2025 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,420 | 2,450 | 2,470 | 625 | 625 | Qui | 27-04-2025 |
UTTAR PRADESH | KASGANJ | WHEAT | 2,425 | 2,450 | 2,520 | 574 | 574 | Qui | 27-04-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,590 | 3,950 | 5,800 | 558 | 558 | Qui | 27-04-2025 |
UTTAR PRADESH | AGRA | POTATO | 1,014 | 1,014 | 1,052 | 0 | 507 | Qui | 27-04-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,450 | 2,450 | 2,450 | 435 | 435 | Qui | 27-04-2025 |
UTTAR PRADESH | ETAH | WHEAT | 2,455 | 2,465 | 2,487 | 392 | 392 | Qui | 27-04-2025 |
UTTAR PRADESH | JALAUN | WHEAT | 2,425 | 2,425 | 2,427 | 357 | 357 | Qui | 27-04-2025 |
UTTAR PRADESH | URAI | CHANA (BENGAL GRAM)-DESI | 6,200 | 6,200 | 6,200 | 326 | 313 | Qui | 27-04-2025 |
UTTAR PRADESH | GHIROR | GARLIC | 4,100 | 7,000 | 7,000 | 224 | 224 | Qui | 27-04-2025 |
UTTAR PRADESH | BILSI | BAJRA | 2,200 | 2,200 | 2,200 | 210 | 210 | Qui | 27-04-2025 |
UTTAR PRADESH | BILSI | WHEAT | 2,460 | 2,460 | 2,460 | 210 | 210 | Qui | 27-04-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,425 | 2,425 | 2,425 | 192 | 192 | Qui | 27-04-2025 |
UTTAR PRADESH | MAHOBA | GROUND NUT | 4,120 | 4,250 | 4,400 | 258 | 162 | Qui | 27-04-2025 |
UTTAR PRADESH | KHAIR | WHEAT | 2,420 | 2,425 | 2,432 | 153 | 153 | Qui | 27-04-2025 |
UTTAR PRADESH | DADRI UP | POTATO | 850 | 900 | 900 | 125 | 125 | Qui | 27-04-2025 |
UTTAR PRADESH | URAI | SESAME SEED | 9,000 | 9,000 | 9,000 | 0 | 115 | Qui | 27-04-2025 |
UTTAR PRADESH | GHAZIABAD | WHEAT | 2,475 | 2,480 | 2,485 | 112 | 112 | Qui | 27-04-2025 |
UTTAR PRADESH | JHANSI | WHITE PEAS | 3,250 | 3,250 | 3,250 | 110 | 110 | Qui | 27-04-2025 |
UTTAR PRADESH | MAHOBA | CHANA (BENGAL GRAM)-DESI | 5,650 | 5,650 | 5,750 | 168 | 90 | Qui | 27-04-2025 |
UTTAR PRADESH | JALAUN | DRY PEAS | 4,305 | 4,400 | 4,400 | 61 | 61 | Qui | 27-04-2025 |
UTTAR PRADESH | SANDILA APMC | POTATO | 1,200 | 1,200 | 1,230 | 61 | 61 | Qui | 27-04-2025 |
UTTAR PRADESH | JALAUN | WHITE PEAS | 3,546 | 3,546 | 3,546 | 60 | 60 | Qui | 27-04-2025 |
UTTAR PRADESH | MAHOBA | WHEAT | 2,480 | 2,500 | 2,500 | 88 | 58 | Qui | 27-04-2025 |
UTTAR PRADESH | FIROZABAD APMC | CUCUMBER | 900 | 960 | 1,020 | 42 | 42 | Qui | 27-04-2025 |
UTTAR PRADESH | DADRI UP | BRINJAL | 800 | 800 | 820 | 31 | 31 | Qui | 27-04-2025 |
UTTAR PRADESH | ETAH | WHEAT-BHANSI | 2,497 | 2,497 | 2,497 | 31 | 31 | Qui | 27-04-2025 |
UTTAR PRADESH | JANGIPURA | PADDY 1001 | 2,310 | 2,310 | 2,310 | 23 | 23 | Qui | 27-04-2025 |
UTTAR PRADESH | JANGIPURA | RICE | 2,710 | 2,710 | 2,710 | 23 | 23 | Qui | 27-04-2025 |
UTTAR PRADESH | URAI | MUSTARD | 5,950 | 5,950 | 5,950 | 0 | 23 | Qui | 27-04-2025 |
UTTAR PRADESH | DADRI UP | RADDISH | 400 | 400 | 400 | 20 | 20 | Qui | 27-04-2025 |
UTTAR PRADESH | SANDILA APMC | BOTTLE GOURDE | 1,100 | 1,100 | 1,200 | 17 | 17 | Qui | 27-04-2025 |
UTTAR PRADESH | SANDILA APMC | PUMPKIN | 750 | 800 | 800 | 12 | 12 | Qui | 27-04-2025 |
UTTAR PRADESH | SANDILA APMC | BRINJAL-HYBRID | 1,180 | 1,200 | 1,200 | 10 | 10 | Qui | 27-04-2025 |
UTTAR PRADESH | MAHOBA | BARLEY (JAU) | 2,000 | 2,000 | 2,000 | 9 | 9 | Qui | 27-04-2025 |
UTTAR PRADESH | SANDILA APMC | BRINJAL | 1,200 | 1,200 | 1,200 | 6 | 6 | Qui | 27-04-2025 |
UTTAR PRADESH | SANDILA APMC | CHILLIES | 3,500 | 3,500 | 3,500 | 3 | 3 | Qui | 27-04-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,451 | 2,456 | 2,520 | 6,978 | 4,200 | Qui | 21-04-2025 |
UTTAR PRADESH | URAI | WHEAT | 2,500 | 2,500 | 2,700 | 1,227 | 2,914 | Qui | 21-04-2025 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,430 | 2,430 | 2,430 | 2,489 | 2,489 | Qui | 21-04-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | WHEAT-HYBRID | 2,450 | 2,450 | 2,450 | 1,357 | 2,237 | Qui | 21-04-2025 |
UTTAR PRADESH | TIKUNIYA | WHEAT | 2,450 | 2,450 | 2,450 | 2,000 | 1,500 | Qui | 21-04-2025 |
UTTAR PRADESH | GONDA | WHEAT | 2,510 | 2,510 | 2,510 | 1,448 | 1,448 | Qui | 21-04-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,450 | 2,450 | 2,450 | 1,299 | 1,299 | Qui | 21-04-2025 |
UTTAR PRADESH | POWAYAN | WHEAT | 2,465 | 2,465 | 2,465 | 1,213 | 1,213 | Qui | 21-04-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,445 | 2,450 | 2,465 | 1,028 | 1,028 | Qui | 21-04-2025 |
UTTAR PRADESH | LALITPUR | WHEAT-BHANSI | 2,365 | 2,400 | 2,500 | 978 | 978 | Qui | 21-04-2025 |
UTTAR PRADESH | GOLAGOKARNATH | WHEAT | 2,425 | 2,450 | 2,450 | 901 | 901 | Qui | 21-04-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,425 | 2,425 | 2,435 | 876 | 876 | Qui | 21-04-2025 |
UTTAR PRADESH | NAWABGANJ APMC | WHEAT | 2,440 | 2,440 | 2,440 | 854 | 854 | Qui | 21-04-2025 |
UTTAR PRADESH | BILSI | WHEAT | 2,460 | 2,460 | 2,460 | 815 | 815 | Qui | 21-04-2025 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,420 | 2,425 | 2,465 | 775 | 775 | Qui | 21-04-2025 |
UTTAR PRADESH | CHIBRAMAU | POTATO | 700 | 700 | 700 | 770 | 770 | Qui | 21-04-2025 |
