State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
UTTAR PRADESH | LAKHIMPUR | PADDY | 1,802 | 1,805 | 1,820 | 3,723 | 2,295 | Qui | 01-10-2025 |
UTTAR PRADESH | VARANASI | ONION | 1,009 | 1,011 | 1,031 | 0 | 1,057 | Qui | 01-10-2025 |
UTTAR PRADESH | URAI | WHITE PEAS | 4,000 | 4,000 | 6,200 | 1,001 | 505 | Qui | 01-10-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,490 | 2,510 | 2,510 | 878 | 500 | Qui | 01-10-2025 |
UTTAR PRADESH | KASGANJ | PADDY | 2,100 | 2,170 | 2,180 | 495 | 472 | Qui | 01-10-2025 |
UTTAR PRADESH | MUSKERA | WHEAT | 2,450 | 2,450 | 2,450 | 373 | 373 | Qui | 01-10-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1509 | 2,510 | 2,515 | 2,565 | 327 | 327 | Qui | 01-10-2025 |
UTTAR PRADESH | JALAUN | WHEAT | 2,450 | 2,450 | 2,471 | 223 | 223 | Qui | 01-10-2025 |
UTTAR PRADESH | HASANPUR APMC | PADDY LOCAL | 2,250 | 2,300 | 2,300 | 150 | 150 | Qui | 01-10-2025 |
UTTAR PRADESH | KOPAGANJ | BANANA | 1,030 | 1,030 | 1,030 | 0 | 150 | Qui | 01-10-2025 |
UTTAR PRADESH | HASANPUR APMC | POTATO | 1,000 | 1,000 | 1,000 | 75 | 75 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | POTATO | 900 | 900 | 900 | 75 | 75 | Qui | 01-10-2025 |
UTTAR PRADESH | JALAUN | WHITE PEAS | 2,950 | 2,950 | 2,950 | 65 | 65 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | TOMATO | 1,500 | 1,500 | 1,600 | 10 | 37 | Qui | 01-10-2025 |
UTTAR PRADESH | HASANPUR APMC | CHILLIES | 2,000 | 2,000 | 2,000 | 25 | 25 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | GREEN CHILLI | 2,400 | 2,400 | 2,400 | 11 | 21 | Qui | 01-10-2025 |
UTTAR PRADESH | HASANPUR APMC | LEMON | 2,000 | 2,000 | 2,000 | 15 | 15 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | PUMPKIN | 1,500 | 1,500 | 1,500 | 15 | 15 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | BRINJAL | 1,500 | 1,500 | 1,500 | 15 | 15 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | BRINJAL | 1,400 | 1,600 | 1,600 | 4 | 9 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | BITTER GOURD | 1,600 | 1,600 | 1,600 | 5 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | BOTTLE GOURDE | 1,600 | 1,600 | 1,600 | 5 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | BHINDI (LADIES FINGER) | 1,600 | 1,600 | 1,600 | 5 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | BOTTLE GOURD | 1,600 | 1,600 | 1,600 | 5 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | POINTED GOURD (PARWAL) | 1,600 | 1,600 | 1,600 | 5 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | RASRA APMC | RADDISH | 1,500 | 1,500 | 1,500 | 5 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | CAULIFLOWER | 2,000 | 2,000 | 2,000 | 0 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | ARBI (COLACASIA) | 1,600 | 1,600 | 1,600 | 0 | 5 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | CUCUMBER | 1,400 | 1,600 | 1,600 | 2 | 4 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | RIDGE GOURD (TURAI) | 1,500 | 1,500 | 1,500 | 0 | 4 | Qui | 01-10-2025 |
UTTAR PRADESH | SAMBHAL APMC | BOTTLE GOURD | 1,600 | 1,600 | 1,600 | 0 | 2 | Qui | 01-10-2025 |
UTTAR PRADESH | HAPUR | PADDY | 2,600 | 3,000 | 3,000 | 4,132 | 4,132 | Qui | 30-09-2025 |
UTTAR PRADESH | AGRA | POTATO | 784 | 804 | 817 | 3,418 | 4,070 | Qui | 30-09-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | MAIZE | 2,000 | 2,000 | 2,000 | 2,760 | 3,411 | Qui | 30-09-2025 |
UTTAR PRADESH | LAKHIMPUR | PADDY | 1,802 | 1,805 | 1,820 | 5,519 | 2,405 | Qui | 30-09-2025 |
UTTAR PRADESH | SHAHJAHANPUR | PADDY | 1,800 | 1,800 | 1,825 | 1,893 | 1,893 | Qui | 30-09-2025 |
UTTAR PRADESH | BAHRAICH | PADDY | 1,900 | 1,900 | 1,900 | 1,693 | 1,693 | Qui | 30-09-2025 |
UTTAR PRADESH | GONDA | WHEAT | 2,550 | 2,550 | 2,550 | 675 | 1,680 | Qui | 30-09-2025 |
UTTAR PRADESH | LUCKNOW | ONION | 1,101 | 1,105 | 1,105 | 580 | 1,441 | Qui | 30-09-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PADDY COMMON | 2,000 | 2,000 | 2,300 | 1,194 | 1,194 | Qui | 30-09-2025 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,500 | 2,500 | 2,500 | 1,085 | 1,085 | Qui | 30-09-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | WHEAT-HYBRID | 2,000 | 2,505 | 2,505 | 959 | 959 | Qui | 30-09-2025 |
UTTAR PRADESH | BILSI | MAIZE | 2,000 | 2,000 | 2,000 | 935 | 935 | Qui | 30-09-2025 |
UTTAR PRADESH | KHURJA | POTATO | 800 | 800 | 805 | 89 | 920 | Qui | 30-09-2025 |
UTTAR PRADESH | CHARRA | PADDY | 2,500 | 2,765 | 2,801 | 764 | 764 | Qui | 30-09-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,490 | 2,510 | 2,510 | 1,000 | 700 | Qui | 30-09-2025 |
UTTAR PRADESH | MAINPURI | PADDY-BASMATI1509 | 2,550 | 2,590 | 2,600 | 684 | 684 | Qui | 30-09-2025 |
UTTAR PRADESH | KANPUR | WHEAT | 2,452 | 2,454 | 2,460 | 599 | 599 | Qui | 30-09-2025 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,500 | 2,500 | 2,500 | 580 | 580 | Qui | 30-09-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,510 | 2,530 | 2,540 | 545 | 545 | Qui | 30-09-2025 |
UTTAR PRADESH | KONCH | WHEAT | 2,420 | 2,440 | 2,440 | 225 | 528 | Qui | 30-09-2025 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,651 | 2,651 | 2,651 | 522 | 522 | Qui | 30-09-2025 |
UTTAR PRADESH | KASGANJ | PADDY | 2,147 | 2,150 | 2,298 | 488 | 488 | Qui | 30-09-2025 |
UTTAR PRADESH | SIRSAGANJ | PADDY | 2,520 | 2,520 | 2,520 | 487 | 487 | Qui | 30-09-2025 |
UTTAR PRADESH | AMROHA APMC | POTATO | 800 | 800 | 811 | 225 | 475 | Qui | 30-09-2025 |
UTTAR PRADESH | PAYAGPUR | WHEAT | 2,500 | 2,500 | 2,515 | 442 | 442 | Qui | 30-09-2025 |
UTTAR PRADESH | BULANDSHAHAR | PADDY-BASMATI1509 | 2,601 | 2,601 | 2,701 | 427 | 427 | Qui | 30-09-2025 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,530 | 2,530 | 2,600 | 415 | 415 | Qui | 30-09-2025 |
UTTAR PRADESH | KHAIR | POTATO | 800 | 800 | 800 | 410 | 410 | Qui | 30-09-2025 |
UTTAR PRADESH | GOLAGOKARNATH | WHEAT | 2,425 | 2,430 | 2,430 | 388 | 388 | Qui | 30-09-2025 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,510 | 2,510 | 2,510 | 378 | 378 | Qui | 30-09-2025 |
UTTAR PRADESH | ALIGARH | POTATO | 1,120 | 1,170 | 1,230 | 340 | 340 | Qui | 30-09-2025 |
UTTAR PRADESH | MUZZAFFARNAGAR | POTATO | 1,000 | 1,000 | 1,050 | 340 | 340 | Qui | 30-09-2025 |
UTTAR PRADESH | BINDIKI | PADDY 1001 | 2,005 | 2,020 | 2,400 | 328 | 328 | Qui | 30-09-2025 |
UTTAR PRADESH | CHAUBEPUR | MAIZE-NEW | 2,000 | 2,000 | 2,000 | 328 | 328 | Qui | 30-09-2025 |
UTTAR PRADESH | BABERU | WHEAT | 2,500 | 2,500 | 2,500 | 326 | 326 | Qui | 30-09-2025 |
UTTAR PRADESH | ETAH | POTATO | 801 | 815 | 821 | 303 | 303 | Qui | 30-09-2025 |
UTTAR PRADESH | JALAUN | WHEAT | 2,455 | 2,455 | 2,475 | 296 | 296 | Qui | 30-09-2025 |
UTTAR PRADESH | GHIROR | GARLIC | 3,100 | 6,200 | 6,200 | 287 | 287 | Qui | 30-09-2025 |
UTTAR PRADESH | BHARTHANA | PADDY-BASMATI1509 | 2,555 | 2,570 | 2,580 | 270 | 270 | Qui | 30-09-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 814 | 820 | 820 | 268 | 268 | Qui | 30-09-2025 |
UTTAR PRADESH | UJHANI | MAIZE | 2,000 | 2,000 | 2,000 | 0 | 265 | Qui | 30-09-2025 |
UTTAR PRADESH | UJHANI | PADDY LOCAL | 2,375 | 2,380 | 2,385 | 0 | 260 | Qui | 30-09-2025 |
UTTAR PRADESH | MATHURA | PADDY | 2,700 | 2,700 | 2,700 | 344 | 259 | Qui | 30-09-2025 |
UTTAR PRADESH | GHAZIABAD | BOTTLE GOURD | 550 | 570 | 600 | 256 | 256 | Qui | 30-09-2025 |
UTTAR PRADESH | BASTI | PADDY-COMMON GRADE | 2,300 | 2,300 | 2,300 | 246 | 246 | Qui | 30-09-2025 |
UTTAR PRADESH | GHAZIABAD | CUCUMBER | 920 | 950 | 1,000 | 242 | 242 | Qui | 30-09-2025 |
UTTAR PRADESH | ETAWAH | POTATO | 800 | 800 | 800 | 240 | 240 | Qui | 30-09-2025 |
UTTAR PRADESH | BARABANKI | POTATO | 1,000 | 1,000 | 1,100 | 225 | 225 | Qui | 30-09-2025 |
UTTAR PRADESH | TUNDLA | MAIZE | 1,900 | 1,905 | 1,905 | 200 | 200 | Qui | 30-09-2025 |
UTTAR PRADESH | BASTI | WHEAT | 2,450 | 2,450 | 2,450 | 192 | 192 | Qui | 30-09-2025 |
UTTAR PRADESH | BHINGA | WHEAT | 2,450 | 2,450 | 2,450 | 187 | 187 | Qui | 30-09-2025 |
UTTAR PRADESH | BAHRAICH | PADDY | 1,900 | 1,900 | 1,900 | 2,137 | 2,137 | Qui | 29-09-2025 |
UTTAR PRADESH | LAKHIMPUR | PADDY | 1,804 | 1,805 | 1,830 | 4,791 | 2,060 | Qui | 29-09-2025 |
UTTAR PRADESH | TIKUNIYA | PADDY-COMMON GRADE | 1,800 | 1,810 | 1,810 | 1,505 | 1,187 | Qui | 29-09-2025 |
UTTAR PRADESH | BILSI | MAIZE | 2,000 | 2,000 | 2,050 | 1,140 | 1,140 | Qui | 29-09-2025 |
UTTAR PRADESH | CHARRA | PADDY | 2,500 | 2,900 | 2,901 | 890 | 890 | Qui | 29-09-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,690 | 3,690 | 6,060 | 229 | 817 | Qui | 29-09-2025 |
UTTAR PRADESH | PAYAGPUR | WHEAT | 2,425 | 2,500 | 2,500 | 660 | 660 | Qui | 29-09-2025 |
UTTAR PRADESH | JAHANGIRABAD | PADDY | 2,551 | 2,861 | 2,861 | 644 | 644 | Qui | 29-09-2025 |
UTTAR PRADESH | BHINGA | WHEAT | 2,450 | 2,460 | 2,460 | 610 | 610 | Qui | 29-09-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,520 | 2,530 | 2,540 | 595 | 595 | Qui | 29-09-2025 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,500 | 2,500 | 2,500 | 592 | 592 | Qui | 29-09-2025 |
UTTAR PRADESH | FIROZABAD APMC | POTATO | 840 | 840 | 840 | 578 | 578 | Qui | 29-09-2025 |
UTTAR PRADESH | MAINPURI | PADDY-BASMATI1509 | 2,620 | 2,640 | 2,650 | 570 | 570 | Qui | 29-09-2025 |
UTTAR PRADESH | MOHAMADABAD APMC | MAIZE-NEW | 2,115 | 2,150 | 2,150 | 505 | 505 | Qui | 29-09-2025 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,450 | 2,500 | 2,500 | 410 | 410 | Qui | 29-09-2025 |
UTTAR PRADESH | BARABANKI | POTATO | 980 | 1,010 | 1,090 | 409 | 409 | Qui | 29-09-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,490 | 2,790 | 2,790 | 1,034 | 405 | Qui | 29-09-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1509 | 2,510 | 2,535 | 2,570 | 370 | 370 | Qui | 29-09-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | PADDY COMMON | 1,700 | 1,700 | 1,800 | 312 | 312 | Qui | 29-09-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 820 | 822 | 822 | 311 | 311 | Qui | 29-09-2025 |
UTTAR PRADESH | DADRI UP | POTATO | 1,420 | 1,420 | 1,480 | 303 | 303 | Qui | 29-09-2025 |
UTTAR PRADESH | KHALILABAD | ONION | 1,600 | 1,600 | 1,600 | 300 | 300 | Qui | 29-09-2025 |
UTTAR PRADESH | MADHOGANJ | MAIZE-NEW | 2,060 | 2,070 | 2,150 | 265 | 265 | Qui | 29-09-2025 |
UTTAR PRADESH | MEERUT | POTATO | 950 | 1,200 | 1,200 | 261 | 261 | Qui | 29-09-2025 |
UTTAR PRADESH | PILIBHIT | ONION | 1,300 | 1,300 | 1,310 | 225 | 225 | Qui | 29-09-2025 |
UTTAR PRADESH | JHANSI | PEANUTS-LOCAL | 5,540 | 5,600 | 5,700 | 219 | 219 | Qui | 29-09-2025 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,260 | 3,300 | 3,450 | 201 | 201 | Qui | 29-09-2025 |
UTTAR PRADESH | MAHOBA | CHANA (BENGAL GRAM)-DESI | 5,200 | 5,400 | 5,400 | 199 | 199 | Qui | 29-09-2025 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,485 | 2,530 | 2,530 | 190 | 190 | Qui | 29-09-2025 |
UTTAR PRADESH | POWAYAN | PADDY | 1,800 | 1,800 | 1,800 | 187 | 187 | Qui | 29-09-2025 |
UTTAR PRADESH | KHALILABAD | TOMATO | 1,500 | 1,500 | 1,600 | 183 | 183 | Qui | 29-09-2025 |
UTTAR PRADESH | MAHOBA | WHEAT | 2,430 | 2,430 | 2,500 | 160 | 160 | Qui | 29-09-2025 |
UTTAR PRADESH | MEERUT | TOMATO | 1,700 | 1,700 | 1,700 | 160 | 160 | Qui | 29-09-2025 |
UTTAR PRADESH | BULANDSHAHAR | POTATO | 1,000 | 1,000 | 1,000 | 150 | 150 | Qui | 29-09-2025 |
UTTAR PRADESH | JAIS | WHEAT | 2,550 | 2,560 | 2,560 | 150 | 150 | Qui | 29-09-2025 |
UTTAR PRADESH | LUCKNOW | BANANA | 900 | 900 | 900 | 145 | 145 | Qui | 29-09-2025 |
UTTAR PRADESH | RAMPUR | POTATO | 1,120 | 1,275 | 1,310 | 132 | 132 | Qui | 29-09-2025 |
UTTAR PRADESH | MEERUT | GREEN CHILLI | 2,800 | 3,000 | 3,000 | 121 | 121 | Qui | 29-09-2025 |
UTTAR PRADESH | GHAZIABAD | CUCUMBER | 950 | 950 | 1,000 | 120 | 120 | Qui | 29-09-2025 |
UTTAR PRADESH | BINDIKI | WHEAT | 2,520 | 2,530 | 2,530 | 139 | 100 | Qui | 29-09-2025 |
UTTAR PRADESH | KHURJA | POTATO | 800 | 800 | 800 | 0 | 100 | Qui | 29-09-2025 |
UTTAR PRADESH | GHAZIABAD | BOTTLE GOURD | 540 | 570 | 605 | 99 | 99 | Qui | 29-09-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,500 | 2,500 | 2,505 | 99 | 99 | Qui | 29-09-2025 |
UTTAR PRADESH | NAJIBABAD APMC | POTATO | 890 | 890 | 1,500 | 98 | 98 | Qui | 29-09-2025 |
UTTAR PRADESH | UNNAO APMC | POTATO | 1,120 | 1,125 | 1,125 | 94 | 94 | Qui | 29-09-2025 |
UTTAR PRADESH | BADAUN | POTATO | 825 | 850 | 850 | 93 | 93 | Qui | 29-09-2025 |
UTTAR PRADESH | MAHOBA | MUSTARD | 6,050 | 6,150 | 6,150 | 92 | 92 | Qui | 29-09-2025 |
UTTAR PRADESH | MAHOBA | URAD (BLACK GRAM) | 5,550 | 5,560 | 5,600 | 92 | 92 | Qui | 29-09-2025 |
UTTAR PRADESH | NOIDA APMC | POTATO | 1,560 | 1,750 | 2,000 | 92 | 92 | Qui | 29-09-2025 |
UTTAR PRADESH | BINDIKI | PADDY 1001 | 1,960 | 2,510 | 2,510 | 341 | 82 | Qui | 29-09-2025 |
UTTAR PRADESH | GORAKHPUR | BOTTLE GOURD | 710 | 710 | 720 | 76 | 76 | Qui | 29-09-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,800 | 2,812 | 2,851 | 4,514 | 4,514 | Qui | 22-09-2025 |
UTTAR PRADESH | BAHRAICH | PADDY | 1,900 | 1,900 | 1,900 | 4,729 | 4,469 | Qui | 22-09-2025 |
UTTAR PRADESH | HAPUR | PADDY | 2,700 | 2,900 | 3,000 | 2,761 | 2,761 | Qui | 22-09-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | MAIZE | 2,000 | 2,000 | 2,000 | 2,763 | 2,463 | Qui | 22-09-2025 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,500 | 2,500 | 2,500 | 2,274 | 2,274 | Qui | 22-09-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,450 | 2,450 | 3,400 | 1,800 | 1,800 | Qui | 22-09-2025 |
UTTAR PRADESH | BILSI | MAIZE | 2,000 | 2,000 | 2,000 | 1,320 | 1,320 | Qui | 22-09-2025 |
UTTAR PRADESH | PAYAGPUR | WHEAT | 2,425 | 2,500 | 2,500 | 953 | 953 | Qui | 22-09-2025 |
UTTAR PRADESH | HASANPUR APMC | PADDY LOCAL | 2,300 | 2,300 | 2,310 | 890 | 890 | Qui | 22-09-2025 |
UTTAR PRADESH | HAPUR | JAGGERY | 4,400 | 4,500 | 4,500 | 877 | 877 | Qui | 22-09-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,500 | 2,504 | 2,507 | 650 | 800 | Qui | 22-09-2025 |
UTTAR PRADESH | SHAHJAHANPUR | PADDY | 1,800 | 1,800 | 1,800 | 789 | 789 | Qui | 22-09-2025 |
UTTAR PRADESH | URAI | WHEAT | 2,460 | 2,460 | 2,475 | 748 | 712 | Qui | 22-09-2025 |
UTTAR PRADESH | CHARRA | PADDY | 2,700 | 3,000 | 3,001 | 653 | 653 | Qui | 22-09-2025 |
UTTAR PRADESH | MAINPURI | MAIZE | 1,930 | 1,950 | 1,960 | 610 | 610 | Qui | 22-09-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PADDY COMMON | 2,370 | 2,370 | 2,380 | 587 | 587 | Qui | 22-09-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,530 | 2,535 | 2,555 | 582 | 582 | Qui | 22-09-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,700 | 3,700 | 5,700 | 560 | 560 | Qui | 22-09-2025 |
UTTAR PRADESH | MEERUT | POTATO | 950 | 1,100 | 1,300 | 515 | 515 | Qui | 22-09-2025 |
UTTAR PRADESH | RATH | WHITE PEAS | 3,400 | 3,400 | 3,400 | 490 | 490 | Qui | 22-09-2025 |
UTTAR PRADESH | TUNDLA | MAIZE | 1,900 | 1,900 | 2,080 | 470 | 470 | Qui | 22-09-2025 |
UTTAR PRADESH | SHAHBAD HARDOI | WHEAT | 2,500 | 2,500 | 2,505 | 438 | 438 | Qui | 22-09-2025 |
UTTAR PRADESH | BHARUASUMERPUR | WHEAT | 2,500 | 2,530 | 2,550 | 434 | 434 | Qui | 22-09-2025 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,510 | 2,530 | 2,530 | 425 | 425 | Qui | 22-09-2025 |
UTTAR PRADESH | SIRSAGANJ | MAIZE YELLOW | 2,020 | 2,020 | 2,020 | 416 | 416 | Qui | 22-09-2025 |
UTTAR PRADESH | BULANDSHAHAR | PADDY-BASMATI1509 | 2,900 | 2,900 | 2,900 | 405 | 405 | Qui | 22-09-2025 |
UTTAR PRADESH | SITAPUR | WHEAT | 2,500 | 2,500 | 2,500 | 404 | 404 | Qui | 22-09-2025 |
UTTAR PRADESH | ETAH | PADDY-BASMATI1509 | 2,805 | 2,860 | 2,895 | 398 | 398 | Qui | 22-09-2025 |
UTTAR PRADESH | JALALABAD APMC | MAIZE | 2,100 | 2,100 | 2,200 | 383 | 383 | Qui | 22-09-2025 |
UTTAR PRADESH | AGRA | POTATO | 807 | 810 | 819 | 341 | 341 | Qui | 22-09-2025 |
UTTAR PRADESH | KHALILABAD | ONION | 1,600 | 1,600 | 1,600 | 340 | 340 | Qui | 22-09-2025 |
UTTAR PRADESH | MADHOGANJ | WHEAT | 2,480 | 2,530 | 2,530 | 340 | 340 | Qui | 22-09-2025 |
UTTAR PRADESH | KARWI APMC | WHEAT | 2,450 | 2,450 | 2,450 | 330 | 330 | Qui | 22-09-2025 |
UTTAR PRADESH | BABERU | WHEAT | 2,500 | 2,500 | 2,500 | 301 | 301 | Qui | 22-09-2025 |
UTTAR PRADESH | CHAUBEPUR | WHEAT | 2,500 | 2,500 | 2,500 | 294 | 294 | Qui | 22-09-2025 |
UTTAR PRADESH | GONDA | WHEAT | 2,520 | 2,520 | 2,520 | 294 | 294 | Qui | 22-09-2025 |
UTTAR PRADESH | SAFDARGANJ | WHEAT | 2,510 | 2,600 | 2,600 | 283 | 283 | Qui | 22-09-2025 |
UTTAR PRADESH | BADAUN | POTATO | 850 | 850 | 850 | 282 | 282 | Qui | 22-09-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PADDY-BASMATI1509 | 2,700 | 2,700 | 2,700 | 275 | 275 | Qui | 22-09-2025 |
UTTAR PRADESH | PRAYAGRAJ | POTATO | 812 | 816 | 816 | 258 | 258 | Qui | 22-09-2025 |
UTTAR PRADESH | AJUHA | WHEAT | 2,480 | 2,540 | 2,550 | 252 | 252 | Qui | 22-09-2025 |
UTTAR PRADESH | GHIROR | MAIZE YELLOW | 1,825 | 2,200 | 2,200 | 250 | 250 | Qui | 22-09-2025 |
UTTAR PRADESH | LAKHIMPUR | PADDY | 1,802 | 1,802 | 1,810 | 298 | 248 | Qui | 22-09-2025 |
UTTAR PRADESH | BINDIKI | WHEAT | 2,570 | 2,570 | 2,575 | 246 | 246 | Qui | 22-09-2025 |
UTTAR PRADESH | GOLAGOKARNATH | WHEAT | 2,480 | 2,480 | 2,490 | 225 | 225 | Qui | 22-09-2025 |
UTTAR PRADESH | BANGARMAU | WHEAT | 2,530 | 2,530 | 2,540 | 222 | 222 | Qui | 22-09-2025 |
UTTAR PRADESH | BARABANKI | POTATO | 1,000 | 1,000 | 1,890 | 217 | 217 | Qui | 22-09-2025 |
UTTAR PRADESH | KANNAUJ | MAIZE YELLOW | 2,050 | 2,050 | 2,055 | 210 | 210 | Qui | 22-09-2025 |
UTTAR PRADESH | MATHURA | PADDY | 2,700 | 2,700 | 2,700 | 260 | 210 | Qui | 22-09-2025 |
UTTAR PRADESH | POWAYAN | PADDY | 1,900 | 1,900 | 1,900 | 207 | 207 | Qui | 22-09-2025 |
UTTAR PRADESH | MADHOGANJ | MAIZE-NEW | 2,100 | 2,180 | 2,180 | 205 | 205 | Qui | 22-09-2025 |
UTTAR PRADESH | BAHRAICH | PADDY | 1,900 | 1,900 | 1,993 | 3,396 | 3,396 | Qui | 20-09-2025 |
UTTAR PRADESH | BAHRAICH | WHEAT | 2,000 | 2,000 | 2,500 | 3,365 | 3,365 | Qui | 20-09-2025 |
UTTAR PRADESH | WAZIRGANJ APMC | MAIZE | 2,000 | 2,000 | 2,000 | 3,104 | 3,104 | Qui | 20-09-2025 |
UTTAR PRADESH | KHAIR | PADDY-BASMATI1509 | 2,784 | 2,845 | 2,856 | 3,023 | 3,023 | Qui | 20-09-2025 |
UTTAR PRADESH | MAHMUDABAD | WHEAT | 2,520 | 2,540 | 2,560 | 556 | 1,189 | Qui | 20-09-2025 |
UTTAR PRADESH | RATH | WHEAT | 2,450 | 2,450 | 2,450 | 1,172 | 1,172 | Qui | 20-09-2025 |
UTTAR PRADESH | CHARRA | PADDY | 2,500 | 2,900 | 3,001 | 1,051 | 1,051 | Qui | 20-09-2025 |
UTTAR PRADESH | BILSI | MAIZE | 2,000 | 2,000 | 2,000 | 950 | 950 | Qui | 20-09-2025 |
UTTAR PRADESH | KONCH | WHEAT | 2,460 | 2,460 | 2,520 | 865 | 865 | Qui | 20-09-2025 |
UTTAR PRADESH | TIKUNIYA | WHEAT | 2,500 | 2,510 | 2,510 | 1,040 | 813 | Qui | 20-09-2025 |
UTTAR PRADESH | LAKHIMPUR | WHEAT | 2,500 | 2,505 | 2,507 | 897 | 800 | Qui | 20-09-2025 |
UTTAR PRADESH | MAHOBA | WHITE PEAS | 3,200 | 3,300 | 3,940 | 722 | 722 | Qui | 20-09-2025 |
UTTAR PRADESH | RAMPUR BILASPUR | PADDY COMMON | 2,370 | 2,400 | 2,400 | 665 | 665 | Qui | 20-09-2025 |
UTTAR PRADESH | MAURANIPUR | WHITE PEAS | 3,050 | 3,050 | 3,050 | 635 | 635 | Qui | 20-09-2025 |
UTTAR PRADESH | GORAKHPUR | SPONGE GOURD | 710 | 810 | 820 | 308 | 544 | Qui | 20-09-2025 |
UTTAR PRADESH | JHANSI | GROUND NUT | 3,700 | 3,700 | 3,800 | 540 | 540 | Qui | 20-09-2025 |
UTTAR PRADESH | SHAHJAHANPUR | PADDY | 1,800 | 1,800 | 1,800 | 538 | 538 | Qui | 20-09-2025 |
UTTAR PRADESH | ATARRA APMC | WHEAT | 2,500 | 2,500 | 2,500 | 537 | 537 | Qui | 20-09-2025 |
UTTAR PRADESH | RATH | WHITE PEAS | 3,300 | 3,300 | 3,300 | 500 | 500 | Qui | 20-09-2025 |
UTTAR PRADESH | ETAWAH | POTATO | 800 | 1,100 | 1,100 | 480 | 480 | Qui | 20-09-2025 |
UTTAR PRADESH | TUNDLA | MAIZE | 1,850 | 1,900 | 2,085 | 465 | 465 | Qui | 20-09-2025 |
UTTAR PRADESH | PAYAGPUR | WHEAT | 2,500 | 2,500 | 2,500 | 445 | 445 | Qui | 20-09-2025 |
UTTAR PRADESH | ATARRA APMC | RICE | 2,400 | 2,400 | 2,400 | 440 | 440 | Qui | 20-09-2025 |
UTTAR PRADESH | AURAIYA | WHEAT | 2,500 | 2,520 | 2,525 | 430 | 430 | Qui | 20-09-2025 |
UTTAR PRADESH | BHINGA | WHEAT | 2,450 | 2,450 | 2,450 | 410 | 410 | Qui | 20-09-2025 |
