State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
RAJASTHAN | JAIPUR F AND V MUHANA | ONION | 700 | 1,800 | 2,000 | 7,479 | 25,970 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | POTATO | 700 | 1,400 | 1,500 | 4,872 | 24,552 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | TOMATO | 600 | 3,000 | 3,000 | 7,093 | 20,423 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GREEN CHILLI | 1,000 | 2,200 | 2,200 | 3,795 | 10,385 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | CUCUMBER | 1,300 | 3,500 | 4,000 | 3,203 | 9,899 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GINGER | 3,000 | 7,000 | 7,000 | 2,241 | 8,505 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GARLIC | 1,500 | 6,000 | 9,000 | 1,362 | 8,028 | Qui | 01-10-2025 |
RAJASTHAN | HANUMANGARH TOWN | PADDY LOCAL | 1,750 | 1,941 | 2,995 | 6,843 | 6,840 | Qui | 01-10-2025 |
RAJASTHAN | HANUMANGARH | PADDY COMMON | 1,600 | 2,021 | 2,853 | 6,090 | 6,090 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | APPLE | 1,800 | 1,800 | 15,500 | 1,608 | 5,751 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BANANA | 1,500 | 3,200 | 3,600 | 3,211 | 5,698 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | COCONUT DEHUSKED IN QUINTAL | 3,500 | 5,500 | 5,500 | 2,727 | 5,048 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | MOUSAMBI | 1,500 | 3,000 | 3,000 | 2,513 | 4,977 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | CAULIFLOWER | 700 | 4,000 | 4,000 | 883 | 4,040 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | POMEGRANATE | 3,000 | 20,000 | 20,000 | 1,547 | 4,013 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | LEMON | 2,500 | 3,000 | 6,000 | 901 | 3,978 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BOTTLE GOURD | 800 | 4,000 | 4,000 | 1,085 | 3,468 | Qui | 01-10-2025 |
RAJASTHAN | NOKHA | MOTH | 5,100 | 5,300 | 5,540 | 888 | 3,190 | Qui | 01-10-2025 |
RAJASTHAN | JODHPUR F AND V | TOMATO | 1,000 | 1,000 | 3,000 | 749 | 3,180 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | PAPAYA | 1,500 | 3,500 | 3,500 | 1,426 | 3,178 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BRINJAL | 800 | 2,500 | 2,500 | 998 | 3,040 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | TINDA | 3,000 | 4,000 | 6,000 | 560 | 3,007 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | CORIANDAR | 1,000 | 6,000 | 6,000 | 1,003 | 2,989 | Qui | 01-10-2025 |
RAJASTHAN | KOTA | GARLIC | 5,500 | 6,950 | 7,425 | 2,968 | 2,968 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | CAPSICUM | 2,500 | 6,500 | 6,500 | 1,194 | 2,894 | Qui | 01-10-2025 |
RAJASTHAN | ANOOPGARH | MOONG WHOLE (GREEN GRAM) | 5,300 | 6,200 | 7,651 | 2,730 | 2,730 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | LADY FINGER | 1,500 | 3,000 | 3,000 | 582 | 2,644 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | SPINACH (PALAK) | 500 | 2,000 | 2,000 | 436 | 2,526 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | CABBAGE | 1,800 | 2,500 | 4,000 | 587 | 2,489 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | PUMPKIN | 400 | 1,500 | 1,500 | 480 | 2,488 | Qui | 01-10-2025 |
RAJASTHAN | KOTA | WHEAT | 2,510 | 2,600 | 2,651 | 2,600 | 2,415 | Qui | 01-10-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 2,901 | 4,587 | 7,800 | 2,297 | 2,258 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | RIDGE GOURD (TURAI) | 1,000 | 3,000 | 3,000 | 487 | 2,195 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | MINT LEAVES | 800 | 2,400 | 2,400 | 810 | 2,171 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | PINE APPLE | 2,500 | 2,500 | 7,000 | 835 | 2,068 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BITTER GOURD | 1,700 | 3,000 | 3,200 | 706 | 1,952 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BEANS -CLUSTER | 3,000 | 5,000 | 7,800 | 629 | 1,893 | Qui | 01-10-2025 |
RAJASTHAN | NOKHA | ISBGOL (PSYLLIUM HUSK) | 9,400 | 9,900 | 10,600 | 753 | 1,883 | Qui | 01-10-2025 |
RAJASTHAN | JODHPUR F AND V | GREEN CHILLI | 1,700 | 2,500 | 4,000 | 590 | 1,879 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | GUAVA | 2,500 | 3,800 | 6,000 | 623 | 1,857 | Qui | 01-10-2025 |
RAJASTHAN | KHAJUWALA | MOONG WHOLE (GREEN GRAM) | 5,551 | 6,400 | 7,652 | 1,670 | 1,670 | Qui | 01-10-2025 |
RAJASTHAN | GOLUWALA | GREEN GRAM | 4,725 | 5,900 | 6,800 | 1,565 | 1,568 | Qui | 01-10-2025 |
RAJASTHAN | IKLERA | SOYABEANS | 3,856 | 3,895 | 4,215 | 853 | 1,516 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | POINTED GOURD (PARWAL) | 2,000 | 2,000 | 3,500 | 502 | 1,514 | Qui | 01-10-2025 |
RAJASTHAN | HINDOUN | BAJRA | 2,136 | 2,301 | 2,305 | 1,501 | 1,501 | Qui | 01-10-2025 |
RAJASTHAN | M. KISHANGARH | MOONG WHOLE (GREEN GRAM) | 2,475 | 4,499 | 5,299 | 1,493 | 1,417 | Qui | 01-10-2025 |
RAJASTHAN | LALSOT | BAJRA | 2,100 | 2,441 | 2,471 | 97 | 1,379 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BEETROOT | 1,400 | 1,800 | 1,800 | 308 | 1,277 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | PEAR | 2,000 | 5,500 | 5,500 | 204 | 1,227 | Qui | 01-10-2025 |
RAJASTHAN | DEEG | BAJRA | 2,010 | 2,091 | 2,241 | 815 | 1,221 | Qui | 01-10-2025 |
RAJASTHAN | MAHUWA MANDAWAR | BAJRA | 2,084 | 2,104 | 2,152 | 1,143 | 1,143 | Qui | 01-10-2025 |
RAJASTHAN | BHARATPUR | BAJRA | 2,055 | 2,090 | 2,545 | 730 | 1,105 | Qui | 01-10-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 4,000 | 6,600 | 7,750 | 1,534 | 1,086 | Qui | 01-10-2025 |
RAJASTHAN | KOTA | PADDY | 2,345 | 2,441 | 3,100 | 4,533 | 1,073 | Qui | 01-10-2025 |
RAJASTHAN | NAGAR | BAJRA | 1,950 | 2,040 | 2,058 | 1,075 | 1,068 | Qui | 01-10-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,940 | 4,561 | 4,661 | 1,208 | 1,051 | Qui | 01-10-2025 |
RAJASTHAN | CHAKSU | BAJRA | 2,100 | 2,301 | 2,675 | 166 | 1,004 | Qui | 01-10-2025 |
RAJASTHAN | BARODAMEV | BAJRA | 2,000 | 2,090 | 2,181 | 986 | 986 | Qui | 01-10-2025 |
RAJASTHAN | DEOLI | BAJRA | 1,800 | 2,100 | 2,425 | 211 | 976 | Qui | 01-10-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | PLUM | 1,000 | 2,500 | 2,500 | 361 | 966 | Qui | 01-10-2025 |
RAJASTHAN | CHOMEHLA | SOYABEANS | 3,245 | 3,880 | 4,451 | 895 | 895 | Qui | 01-10-2025 |
RAJASTHAN | UDAIPUR F AND V | COCONUT | 10 | 15 | 20 | 0 | 24,495 | Nos | 30-09-2025 |
RAJASTHAN | GHARSANA | MOONG WHOLE (GREEN GRAM) | 4,800 | 6,800 | 7,800 | 3,014 | 8,987 | Qui | 30-09-2025 |
RAJASTHAN | HINDOUN | BAJRA | 2,033 | 2,170 | 2,401 | 8,137 | 8,137 | Qui | 30-09-2025 |
RAJASTHAN | NADBAI | BAJRA | 1,969 | 2,114 | 2,358 | 2,521 | 7,809 | Qui | 30-09-2025 |
RAJASTHAN | PADAMPUR | GREEN GRAM | 5,210 | 6,200 | 7,500 | 2,697 | 6,942 | Qui | 30-09-2025 |
RAJASTHAN | BAYANA | BAJRA | 1,895 | 2,101 | 2,485 | 0 | 6,174 | Qui | 30-09-2025 |
RAJASTHAN | GAJSINGHPUR | MOONG WHOLE (GREEN GRAM) | 4,450 | 7,100 | 7,594 | 1,662 | 5,905 | Qui | 30-09-2025 |
RAJASTHAN | KHAIRTHAL | BAJRA | 1,600 | 2,100 | 2,450 | 4,682 | 5,469 | Qui | 30-09-2025 |
RAJASTHAN | BANDIKUI | BAJRA | 1,900 | 2,110 | 2,520 | 0 | 5,140 | Qui | 30-09-2025 |
RAJASTHAN | SRI MADHOPUR | GROUND NUT | 3,254 | 4,236 | 4,350 | 2,039 | 4,548 | Qui | 30-09-2025 |
RAJASTHAN | BUNDI | PADDY | 2,050 | 2,600 | 2,926 | 3,835 | 4,113 | Qui | 30-09-2025 |
RAJASTHAN | KHAJUWALA | MOONG WHOLE (GREEN GRAM) | 5,800 | 6,400 | 7,625 | 2,085 | 3,737 | Qui | 30-09-2025 |
RAJASTHAN | SRI MADHOPUR | BAJRA-HYBRID | 1,744 | 1,744 | 2,014 | 1,717 | 3,712 | Qui | 30-09-2025 |
RAJASTHAN | ALWAR | BAJRA | 2,000 | 2,165 | 2,550 | 2,716 | 3,552 | Qui | 30-09-2025 |
RAJASTHAN | KOTA | GARLIC | 5,525 | 6,925 | 7,450 | 2,119 | 3,466 | Qui | 30-09-2025 |
RAJASTHAN | KOTA | PADDY | 2,010 | 2,680 | 3,001 | 2,111 | 3,269 | Qui | 30-09-2025 |
RAJASTHAN | KOTA | WHEAT | 2,400 | 2,636 | 2,667 | 1,884 | 2,978 | Qui | 30-09-2025 |
RAJASTHAN | BHARATPUR | BAJRA | 2,050 | 2,060 | 2,410 | 1,175 | 2,975 | Qui | 30-09-2025 |
RAJASTHAN | SIKAR | ONION | 600 | 700 | 1,500 | 1,341 | 2,938 | Qui | 30-09-2025 |
RAJASTHAN | SRIKARANPUR | MOONG WHOLE (GREEN GRAM) | 4,000 | 6,800 | 7,551 | 2,222 | 2,918 | Qui | 30-09-2025 |
RAJASTHAN | MERTA CITY | MOONG WHOLE (GREEN GRAM) | 2,540 | 6,748 | 7,480 | 2,931 | 2,851 | Qui | 30-09-2025 |
RAJASTHAN | NAGOUR | MOONG WHOLE (GREEN GRAM) | 4,000 | 6,000 | 7,526 | 1,622 | 2,599 | Qui | 30-09-2025 |
RAJASTHAN | NADBAI | MUSTARD | 6,250 | 6,739 | 7,020 | 1,271 | 2,498 | Qui | 30-09-2025 |
RAJASTHAN | BARODAMEV | BAJRA | 2,041 | 2,100 | 2,300 | 980 | 2,487 | Qui | 30-09-2025 |
RAJASTHAN | KAMAN | BAJRA-HYBRID | 1,998 | 2,096 | 2,465 | 740 | 2,337 | Qui | 30-09-2025 |
RAJASTHAN | BAYANA | MUSTARD SEED | 6,102 | 6,701 | 7,263 | 0 | 1,995 | Qui | 30-09-2025 |
RAJASTHAN | ANOOPGARH | MOONG WHOLE (GREEN GRAM) | 5,200 | 6,500 | 7,411 | 1,991 | 1,991 | Qui | 30-09-2025 |
RAJASTHAN | DEEG | BAJRA | 2,007 | 2,071 | 2,177 | 0 | 1,715 | Qui | 30-09-2025 |
RAJASTHAN | BARAN | MUSTARD | 4,652 | 6,422 | 6,838 | 1,698 | 1,698 | Qui | 30-09-2025 |
RAJASTHAN | BIKANER F AND V | POTATO | 1,140 | 1,190 | 1,200 | 0 | 1,632 | Qui | 30-09-2025 |
RAJASTHAN | SIKAR | POTATO | 900 | 1,100 | 1,100 | 365 | 1,632 | Qui | 30-09-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 6,085 | 6,821 | 7,559 | 546 | 1,568 | Qui | 30-09-2025 |
RAJASTHAN | BIJAY NAGAR | URAD (BLACK GRAM) | 5,123 | 5,236 | 6,321 | 343 | 1,556 | Qui | 30-09-2025 |
RAJASTHAN | SIKAR | APPLE | 1,500 | 2,000 | 6,000 | 403 | 1,556 | Qui | 30-09-2025 |
RAJASTHAN | PALSANA | BAJRA | 2,140 | 2,160 | 2,160 | 273 | 1,542 | Qui | 30-09-2025 |
RAJASTHAN | KOTA | SOYABEANS | 3,701 | 4,471 | 4,661 | 981 | 1,534 | Qui | 30-09-2025 |
RAJASTHAN | SUMERPUR | MOONG WHOLE (GREEN GRAM) | 4,009 | 5,051 | 7,100 | 1,186 | 1,526 | Qui | 30-09-2025 |
RAJASTHAN | RAWLA | MOONG WHOLE (GREEN GRAM) | 5,500 | 7,400 | 7,670 | 1,517 | 1,502 | Qui | 30-09-2025 |
RAJASTHAN | JODHPUR GRAIN | CUMMIN | 15,500 | 17,500 | 18,825 | 182 | 1,454 | Qui | 30-09-2025 |
RAJASTHAN | CHOMEHLA | SOYABEANS | 2,580 | 4,100 | 4,200 | 1,387 | 1,397 | Qui | 30-09-2025 |
RAJASTHAN | RAWATSAR | COTTON | 5,500 | 7,300 | 7,471 | 1,371 | 1,371 | Qui | 30-09-2025 |
RAJASTHAN | CHOMU GRAIN | GROUND NUT | 3,510 | 6,500 | 7,000 | 694 | 1,359 | Qui | 30-09-2025 |
RAJASTHAN | RAISINGHNAGAR | MOONG WHOLE (GREEN GRAM) | 5,200 | 7,151 | 7,601 | 1,240 | 1,264 | Qui | 30-09-2025 |
RAJASTHAN | HINDOUN | WHEAT | 2,411 | 2,461 | 2,484 | 1,253 | 1,253 | Qui | 30-09-2025 |
RAJASTHAN | CHAKSU | BAJRA | 1,900 | 2,200 | 2,579 | 1,092 | 1,248 | Qui | 30-09-2025 |
RAJASTHAN | BUNDI | WHEAT | 2,366 | 2,530 | 2,545 | 540 | 1,219 | Qui | 30-09-2025 |
RAJASTHAN | BUNDI | MAIZE | 1,501 | 1,841 | 2,516 | 727 | 1,213 | Qui | 30-09-2025 |
RAJASTHAN | RAWATSAR | MUSTARD | 6,106 | 6,238 | 6,910 | 1,136 | 1,136 | Qui | 30-09-2025 |
RAJASTHAN | JAIPUR GRAIN | BAJRA | 2,100 | 2,300 | 2,562 | 212 | 1,134 | Qui | 30-09-2025 |
RAJASTHAN | KUCHAMANCITY | COWPEA RED | 3,700 | 5,000 | 5,890 | 20 | 1,128 | Qui | 30-09-2025 |
RAJASTHAN | GOLUWALA | GREEN GRAM | 4,100 | 5,200 | 6,840 | 1,078 | 1,085 | Qui | 30-09-2025 |
RAJASTHAN | ANOOPGARH | COTTON | 6,000 | 7,480 | 7,515 | 1,073 | 1,073 | Qui | 30-09-2025 |
RAJASTHAN | JODHPUR F AND V | TOMATO | 1,000 | 1,000 | 1,600 | 821 | 1,047 | Qui | 30-09-2025 |
RAJASTHAN | SANGARIYA | GREEN GRAM | 3,000 | 5,100 | 6,619 | 762 | 1,029 | Qui | 30-09-2025 |
RAJASTHAN | BARAN | GARLIC | 1,900 | 3,625 | 7,290 | 1,011 | 1,011 | Qui | 30-09-2025 |
RAJASTHAN | LALSOT | BAJRA | 2,128 | 2,260 | 2,462 | 212 | 1,010 | Qui | 30-09-2025 |
RAJASTHAN | DAUSA | BAJRA | 2,083 | 2,185 | 2,311 | 0 | 983 | Qui | 30-09-2025 |
RAJASTHAN | GAJSINGHPUR | MUSTARD | 6,032 | 6,325 | 6,528 | 339 | 960 | Qui | 30-09-2025 |
RAJASTHAN | BIKANER F AND V | ONION | 980 | 1,000 | 1,000 | 0 | 950 | Qui | 30-09-2025 |
RAJASTHAN | BIJAY NAGAR | COTTON | 4,685 | 5,412 | 5,745 | 383 | 949 | Qui | 30-09-2025 |
RAJASTHAN | M. KISHANGARH | MOONG WHOLE (GREEN GRAM) | 800 | 3,601 | 6,814 | 1,570 | 902 | Qui | 30-09-2025 |
RAJASTHAN | KHAIRTHAL | BAJRA | 1,800 | 2,100 | 2,551 | 5,275 | 12,603 | Qui | 29-09-2025 |
RAJASTHAN | BANDIKUI | BAJRA | 1,990 | 2,110 | 2,550 | 5,120 | 8,952 | Qui | 29-09-2025 |
RAJASTHAN | KOTA | PADDY | 1,901 | 2,551 | 3,236 | 4,741 | 7,368 | Qui | 29-09-2025 |
RAJASTHAN | KOTA F AND V | ONION RED | 200 | 500 | 1,000 | 4,383 | 6,933 | Qui | 29-09-2025 |
RAJASTHAN | KOTA | GARLIC | 5,000 | 6,925 | 7,475 | 4,224 | 5,253 | Qui | 29-09-2025 |
RAJASTHAN | ALWAR | BAJRA | 1,850 | 2,175 | 2,475 | 4,083 | 4,506 | Qui | 29-09-2025 |
RAJASTHAN | KOTA | WHEAT | 2,245 | 2,601 | 2,615 | 3,988 | 3,887 | Qui | 29-09-2025 |
RAJASTHAN | HANUMANGARH | PADDY COMMON | 1,700 | 2,248 | 2,815 | 2,885 | 3,608 | Qui | 29-09-2025 |
RAJASTHAN | ANOOPGARH | MOONG WHOLE (GREEN GRAM) | 5,701 | 6,300 | 7,300 | 2,692 | 2,692 | Qui | 29-09-2025 |
RAJASTHAN | SIKAR | ONION | 600 | 600 | 700 | 1,149 | 2,479 | Qui | 29-09-2025 |
RAJASTHAN | BASSI | BAJRA | 2,103 | 2,444 | 2,641 | 1,138 | 2,390 | Qui | 29-09-2025 |
RAJASTHAN | SRI MADHOPUR | BAJRA-HYBRID | 1,744 | 2,300 | 2,440 | 1,919 | 1,244 | Qui | 29-09-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | BANANA | 1,500 | 3,600 | 3,600 | 0 | 1,239 | Qui | 29-09-2025 |
RAJASTHAN | NIMBAHERA | WHEAT | 2,526 | 2,618 | 2,788 | 1,560 | 1,121 | Qui | 29-09-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | ONION | 1,800 | 1,800 | 1,800 | 4,587 | 1,036 | Qui | 29-09-2025 |
RAJASTHAN | BARMER | POMEGRANATE - BHAGAWA | 4,235 | 4,235 | 4,235 | 1,000 | 1,000 | Kg | 29-09-2025 |
RAJASTHAN | NOHAR | MOONG WHOLE (GREEN GRAM) | 3,305 | 5,720 | 7,000 | 537 | 996 | Qui | 29-09-2025 |
RAJASTHAN | NOKHA | MOTH | 5,300 | 5,400 | 5,441 | 146 | 946 | Qui | 29-09-2025 |
RAJASTHAN | KOTA | MUSTARD | 5,235 | 6,411 | 6,711 | 561 | 919 | Qui | 29-09-2025 |
RAJASTHAN | NADBAI | MUSTARD | 6,279 | 6,279 | 6,932 | 177 | 919 | Qui | 29-09-2025 |
RAJASTHAN | PILIBANGA | COTTON | 6,750 | 7,300 | 7,382 | 916 | 916 | Qui | 29-09-2025 |
RAJASTHAN | MAHUWA RJ | BAJRA | 2,000 | 2,000 | 2,000 | 895 | 895 | Qui | 29-09-2025 |
RAJASTHAN | NOHAR | GROUND NUT | 3,750 | 4,945 | 6,290 | 432 | 854 | Qui | 29-09-2025 |
RAJASTHAN | BHARATPUR | BAJRA | 2,105 | 2,120 | 2,215 | 2,258 | 843 | Qui | 29-09-2025 |
RAJASTHAN | JODHPUR F AND V | GREEN CHILLI | 2,000 | 3,000 | 4,000 | 402 | 841 | Qui | 29-09-2025 |
RAJASTHAN | NAGAR | BAJRA | 1,970 | 2,000 | 2,079 | 788 | 808 | Qui | 29-09-2025 |
RAJASTHAN | MAHUWA MANDAWAR | BAJRA | 2,058 | 2,125 | 2,212 | 731 | 769 | Qui | 29-09-2025 |
RAJASTHAN | ALWAR | MUSTARD | 5,900 | 6,625 | 6,950 | 918 | 709 | Qui | 29-09-2025 |
RAJASTHAN | NIMBAHERA | MAIZE | 1,311 | 2,001 | 2,041 | 1,001 | 708 | Qui | 29-09-2025 |
RAJASTHAN | BARAN | WHEAT | 2,400 | 2,586 | 2,600 | 699 | 699 | Qui | 29-09-2025 |
RAJASTHAN | SRI DUNGARGARH | ISABGOL | 9,123 | 9,125 | 9,658 | 0 | 691 | Qui | 29-09-2025 |
RAJASTHAN | RAWATSAR | GROUND NUT | 3,400 | 5,125 | 5,780 | 680 | 680 | Qui | 29-09-2025 |
RAJASTHAN | BARAN | SOYABEANS | 3,900 | 4,235 | 4,483 | 650 | 650 | Qui | 29-09-2025 |
RAJASTHAN | SANGARIYA | COTTON | 5,000 | 6,868 | 7,111 | 565 | 645 | Qui | 29-09-2025 |
RAJASTHAN | RAMGANJ MANDI | SOYABEANS | 3,801 | 4,450 | 4,450 | 629 | 629 | Qui | 29-09-2025 |
RAJASTHAN | KOTA | CORIANDAR | 5,470 | 5,970 | 6,900 | 326 | 628 | Qui | 29-09-2025 |
RAJASTHAN | LALSOT | BAJRA | 2,124 | 2,251 | 2,466 | 709 | 616 | Qui | 29-09-2025 |
RAJASTHAN | GHARSANA | MOONG WHOLE (GREEN GRAM) | 6,640 | 6,815 | 7,250 | 3,415 | 615 | Qui | 29-09-2025 |
RAJASTHAN | JAIPUR F AND V MUHANA | POTATO | 1,400 | 1,400 | 1,400 | 3,962 | 599 | Qui | 29-09-2025 |
RAJASTHAN | BIJAY NAGAR | URAD (BLACK GRAM) | 5,123 | 5,236 | 5,698 | 674 | 574 | Qui | 29-09-2025 |
RAJASTHAN | BHAGAT KI KOTHI | MOONG WHOLE (GREEN GRAM) | 6,000 | 6,150 | 6,350 | 195 | 534 | Qui | 29-09-2025 |
RAJASTHAN | DAUSA | BAJRA | 2,110 | 2,221 | 2,590 | 2,030 | 7,975 | Qui | 22-09-2025 |
RAJASTHAN | KOTA | GARLIC | 4,550 | 6,950 | 8,000 | 2,760 | 6,334 | Qui | 22-09-2025 |
RAJASTHAN | GHARSANA | MUSTARD | 5,089 | 5,649 | 7,010 | 219 | 4,820 | Qui | 22-09-2025 |
RAJASTHAN | GHARSANA | MOONG WHOLE (GREEN GRAM) | 5,300 | 5,300 | 7,985 | 2,426 | 4,518 | Qui | 22-09-2025 |
RAJASTHAN | MALPURA | MUSTARD | 6,525 | 7,200 | 7,265 | 285 | 2,516 | Qui | 22-09-2025 |
RAJASTHAN | KAMAN | BAJRA-HYBRID | 1,970 | 2,030 | 2,060 | 2,095 | 2,095 | Qui | 22-09-2025 |
RAJASTHAN | GAJSINGHPUR | MOONG WHOLE (GREEN GRAM) | 4,500 | 6,200 | 7,326 | 1,188 | 2,005 | Qui | 22-09-2025 |
RAJASTHAN | KHANPUR | MUSTARD | 6,010 | 6,300 | 6,770 | 25 | 2,005 | Qui | 22-09-2025 |
RAJASTHAN | BANDIKUI | BAJRA | 2,000 | 2,410 | 2,800 | 9,057 | 1,942 | Qui | 22-09-2025 |
RAJASTHAN | KHAIRTHAL | MUSTARD | 5,579 | 6,520 | 6,867 | 1,425 | 1,871 | Qui | 22-09-2025 |
RAJASTHAN | BARODAMEV | BAJRA | 1,700 | 2,143 | 2,241 | 2,444 | 1,863 | Qui | 22-09-2025 |
RAJASTHAN | MAHUWA MANDAWAR | BAJRA | 2,125 | 2,154 | 2,256 | 0 | 1,482 | Qui | 22-09-2025 |
RAJASTHAN | CHOMU GRAIN | GROUND NUT | 4,000 | 5,800 | 7,500 | 1,275 | 1,481 | Qui | 22-09-2025 |
RAJASTHAN | HANUMANGARH TOWN | PADDY LOCAL | 1,900 | 2,157 | 2,260 | 1,470 | 1,454 | Qui | 22-09-2025 |
RAJASTHAN | ANOOPGARH | MOONG WHOLE (GREEN GRAM) | 5,360 | 6,100 | 7,500 | 1,107 | 1,107 | Qui | 22-09-2025 |
RAJASTHAN | CHOMU GRAIN | BAJRA-LOCAL | 2,000 | 2,018 | 2,465 | 561 | 1,086 | Qui | 22-09-2025 |
RAJASTHAN | KHANPUR | SOYABEANS | 2,601 | 4,325 | 4,500 | 80 | 1,036 | Qui | 22-09-2025 |
RAJASTHAN | MALPURA | WHEAT | 1,650 | 2,470 | 2,477 | 197 | 997 | Qui | 22-09-2025 |
RAJASTHAN | RAWLA | MOONG WHOLE (GREEN GRAM) | 5,605 | 6,985 | 7,635 | 969 | 929 | Qui | 22-09-2025 |
RAJASTHAN | CHOMU GRAIN | MUSTARD | 5,500 | 5,500 | 6,751 | 10 | 858 | Qui | 22-09-2025 |
RAJASTHAN | JODHPUR GRAIN | CUMMIN | 16,300 | 17,900 | 18,500 | 407 | 825 | Qui | 22-09-2025 |
RAJASTHAN | KHANPUR | WHEAT | 2,500 | 2,580 | 2,678 | 150 | 820 | Qui | 22-09-2025 |
RAJASTHAN | GAJSINGHPUR | MUSTARD | 6,080 | 6,588 | 6,772 | 433 | 813 | Qui | 22-09-2025 |
RAJASTHAN | PADAMPUR | GREEN GRAM | 5,871 | 6,115 | 6,347 | 4,791 | 779 | Qui | 22-09-2025 |
RAJASTHAN | CHOMU GRAIN | CHANA | 4,500 | 4,500 | 5,800 | 0 | 725 | Qui | 22-09-2025 |
RAJASTHAN | MALPURA | MOONG WHOLE (GREEN GRAM) | 1,800 | 4,151 | 7,200 | 224 | 721 | Qui | 22-09-2025 |
RAJASTHAN | BARMER | POMEGRANATE - BHAGAWA | 4,230 | 4,230 | 4,230 | 700 | 700 | Kg | 22-09-2025 |
RAJASTHAN | HANUMANGARH | PADDY COMMON | 2,102 | 2,102 | 2,239 | 664 | 665 | Qui | 22-09-2025 |
RAJASTHAN | DAUSA | WHEAT | 2,450 | 2,530 | 2,580 | 55 | 612 | Qui | 22-09-2025 |
RAJASTHAN | BARMER | GUAR SEEDS | 4,900 | 4,900 | 4,920 | 528 | 528 | Qui | 22-09-2025 |
RAJASTHAN | NOHAR | GROUND NUT | 3,650 | 5,601 | 5,620 | 562 | 527 | Qui | 22-09-2025 |
RAJASTHAN | NOHAR | MOONG WHOLE (GREEN GRAM) | 3,560 | 4,300 | 7,681 | 606 | 513 | Qui | 22-09-2025 |
RAJASTHAN | GOLUWALA | MUSTARD | 6,200 | 6,617 | 6,703 | 462 | 462 | Qui | 22-09-2025 |
RAJASTHAN | JODHPUR GRAIN | ISBGOL (PSYLLIUM HUSK) | 9,000 | 9,000 | 12,575 | 486 | 449 | Qui | 22-09-2025 |
RAJASTHAN | BARMER | APPLE | 12,540 | 12,540 | 12,540 | 445 | 445 | Qui | 22-09-2025 |
RAJASTHAN | DAUSA | MUSTARD | 6,125 | 6,530 | 6,980 | 120 | 434 | Qui | 22-09-2025 |
