State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
PUNJAB | AMRITSAR | PADDY-BASMATI1509 | 2,790 | 2,999 | 3,263 | 12,494 | 12,110 | Qui | 01-10-2025 |
PUNJAB | SANGRUR | PADDY-BASMATI1509 | 2,400 | 3,095 | 3,215 | 5,587 | 7,218 | Qui | 01-10-2025 |
PUNJAB | MALERKOTLA | PADDY-BASMATI1509 | 2,650 | 3,320 | 3,390 | 2,805 | 3,552 | Qui | 01-10-2025 |
PUNJAB | JAGRAON | PADDY-BASMATI | 1,900 | 2,980 | 3,125 | 1,367 | 1,366 | Qui | 01-10-2025 |
PUNJAB | SUNAM | PADDY-BASMATI1509 | 2,600 | 3,200 | 3,260 | 1,257 | 1,257 | Qui | 01-10-2025 |
PUNJAB | FAZILKA | PADDY-BASMATI1121 | 2,915 | 3,071 | 3,097 | 0 | 1,056 | Qui | 01-10-2025 |
PUNJAB | MOONAK | PADDY-BASMATI1509 | 2,275 | 3,000 | 3,700 | 963 | 963 | Qui | 01-10-2025 |
PUNJAB | ABOHAR | COTTON | 4,800 | 6,830 | 8,150 | 564 | 924 | Qui | 01-10-2025 |
PUNJAB | LEHRAGAGA | PADDY-BASMATI1509 | 2,605 | 3,195 | 3,245 | 920 | 920 | Qui | 01-10-2025 |
PUNJAB | JANDIALA GURU GEHRI | PADDY-BASMATI | 2,680 | 3,200 | 3,230 | 871 | 871 | Qui | 01-10-2025 |
PUNJAB | KHANNA APMC | PADDY-BASMATI1509 | 2,700 | 3,090 | 3,120 | 936 | 844 | Qui | 01-10-2025 |
PUNJAB | BARNALA | PADDY-BASMATI1121 | 3,080 | 3,150 | 3,200 | 676 | 676 | Qui | 01-10-2025 |
PUNJAB | PHAGWARA | PADDY-BASMATI | 2,960 | 3,185 | 3,185 | 595 | 595 | Qui | 01-10-2025 |
PUNJAB | JAGRAON | MOONG WHOLE (GREEN GRAM) | 2,700 | 7,155 | 7,600 | 0 | 581 | Qui | 01-10-2025 |
PUNJAB | FAZILKA | COTTON | 3,700 | 6,969 | 7,365 | 141 | 465 | Qui | 01-10-2025 |
PUNJAB | KALANAUR | PADDY-BASMATI1509 | 3,000 | 3,200 | 3,356 | 300 | 300 | Qui | 01-10-2025 |
PUNJAB | HOSHIYARPUR | POTATO | 250 | 500 | 500 | 284 | 284 | Qui | 01-10-2025 |
PUNJAB | BARNALA | POTATO | 580 | 580 | 700 | 255 | 255 | Qui | 01-10-2025 |
PUNJAB | HOSHIYARPUR | MAIZE | 1,425 | 2,100 | 2,550 | 264 | 242 | Qui | 01-10-2025 |
PUNJAB | FAZILKA | POTATO | 1,000 | 1,200 | 1,400 | 630 | 240 | Qui | 01-10-2025 |
PUNJAB | ROPAR | POTATO | 1,000 | 1,000 | 1,200 | 240 | 240 | Qui | 01-10-2025 |
PUNJAB | MALOUT APMC | COTTON | 6,875 | 7,295 | 7,325 | 208 | 208 | Qui | 01-10-2025 |
PUNJAB | BATALA | PADDY LOCAL | 3,150 | 3,150 | 3,210 | 188 | 143 | Qui | 01-10-2025 |
PUNJAB | AMRITSAR | PADDY-BASMATI1121 | 3,020 | 3,020 | 3,020 | 139 | 139 | Qui | 01-10-2025 |
PUNJAB | BARETA | PADDY-BASMATI1509 | 2,865 | 3,085 | 3,110 | 199 | 139 | Qui | 01-10-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 800 | 900 | 1,100 | 115 | 115 | Qui | 01-10-2025 |
PUNJAB | BHIKHIWIND | PADDY-BASMATI1509 | 3,001 | 3,001 | 3,071 | 116 | 110 | Qui | 01-10-2025 |
PUNJAB | GIDDERBAHA | PADDY-BASMATI1121 | 2,750 | 2,911 | 2,911 | 158 | 101 | Qui | 01-10-2025 |
PUNJAB | AMLOH APMC | PADDY-BASMATI1509 | 3,000 | 3,000 | 3,000 | 83 | 83 | Qui | 01-10-2025 |
PUNJAB | BHATINDA | COTTON | 6,310 | 7,280 | 7,280 | 117 | 80 | Qui | 01-10-2025 |
PUNJAB | NABHA | PADDY-BASMATI1509 | 3,280 | 3,280 | 3,280 | 105 | 79 | Qui | 01-10-2025 |
PUNJAB | SHAHKOT | PADDY-BASMATI | 2,875 | 2,875 | 3,120 | 69 | 69 | Qui | 01-10-2025 |
PUNJAB | NABHA | POTATO | 187 | 457 | 467 | 58 | 58 | Qui | 01-10-2025 |
PUNJAB | MACHHIWARA SAHIB | PADDY-BASMATI | 2,500 | 2,500 | 3,120 | 47 | 45 | Qui | 01-10-2025 |
PUNJAB | MOGA APMC | POTATO | 570 | 570 | 575 | 43 | 43 | Qui | 01-10-2025 |
PUNJAB | MAKHU | PADDY-BASMATI | 2,800 | 2,900 | 2,900 | 44 | 41 | Qui | 01-10-2025 |
PUNJAB | SANGRUR | PADDY-DUPLICATE BASMATI | 2,800 | 2,800 | 2,800 | 0 | 40 | Qui | 01-10-2025 |
PUNJAB | LEHRAGAGA | PADDY-BASMATI1121 | 3,000 | 3,000 | 3,000 | 19 | 19 | Qui | 01-10-2025 |
PUNJAB | AMRITSAR | PADDY-BASMATI1509 | 2,800 | 3,239 | 3,298 | 12,912 | 12,912 | Qui | 30-09-2025 |
PUNJAB | SANGRUR | PADDY-BASMATI1509 | 2,640 | 3,120 | 3,220 | 11,525 | 12,861 | Qui | 30-09-2025 |
PUNJAB | MALERKOTLA | PADDY-BASMATI1509 | 2,450 | 3,280 | 3,375 | 3,552 | 3,267 | Qui | 30-09-2025 |
PUNJAB | SUNAM | PADDY-BASMATI1509 | 2,475 | 3,155 | 3,290 | 1,143 | 2,579 | Qui | 30-09-2025 |
PUNJAB | KHANNA APMC | PADDY-BASMATI1509 | 2,750 | 2,950 | 3,170 | 1,964 | 1,786 | Qui | 30-09-2025 |
PUNJAB | MOONAK | PADDY-BASMATI1509 | 2,600 | 3,200 | 3,200 | 965 | 1,539 | Qui | 30-09-2025 |
PUNJAB | KHANNA APMC | MAIZE | 1,925 | 2,025 | 2,125 | 1,161 | 1,161 | Qui | 30-09-2025 |
PUNJAB | JANDIALA GURU GEHRI | PADDY-BASMATI | 2,400 | 3,090 | 3,130 | 1,089 | 1,140 | Qui | 30-09-2025 |
PUNJAB | MALERKOTLA | MAIZE | 2,150 | 2,150 | 2,160 | 1,108 | 1,108 | Qui | 30-09-2025 |
PUNJAB | BARNALA | PADDY-BASMATI1121 | 3,080 | 3,100 | 3,240 | 959 | 959 | Qui | 30-09-2025 |
PUNJAB | PHAGWARA | PADDY-BASMATI | 2,495 | 2,950 | 3,290 | 898 | 898 | Qui | 30-09-2025 |
PUNJAB | KALANAUR | PADDY-BASMATI1509 | 2,120 | 3,060 | 3,080 | 397 | 657 | Qui | 30-09-2025 |
PUNJAB | BARETA | PADDY-BASMATI1509 | 2,570 | 3,160 | 3,195 | 700 | 635 | Qui | 30-09-2025 |
PUNJAB | JALANDHAR | POTATO | 180 | 440 | 1,200 | 445 | 607 | Qui | 30-09-2025 |
PUNJAB | NAKODAR | MAIZE-NEW | 2,165 | 2,165 | 2,189 | 594 | 594 | Qui | 30-09-2025 |
PUNJAB | BARNALA | POTATO | 500 | 600 | 800 | 240 | 590 | Qui | 30-09-2025 |
PUNJAB | ABOHAR | COTTON | 5,775 | 7,295 | 7,430 | 910 | 519 | Qui | 30-09-2025 |
PUNJAB | ROPAR | POTATO | 1,000 | 1,200 | 1,200 | 230 | 475 | Qui | 30-09-2025 |
PUNJAB | MALOUT APMC | PADDY-BASMATI1509 | 2,761 | 2,930 | 3,050 | 425 | 425 | Qui | 30-09-2025 |
PUNJAB | LEHRAGAGA | PADDY-BASMATI1509 | 2,750 | 2,870 | 3,205 | 438 | 406 | Qui | 30-09-2025 |
PUNJAB | HOSHIYARPUR | POTATO | 300 | 550 | 565 | 365 | 305 | Qui | 30-09-2025 |
PUNJAB | BANGA | MAIZE | 1,505 | 1,765 | 2,055 | 313 | 249 | Qui | 30-09-2025 |
PUNJAB | MUKTSAR | COTTON | 6,400 | 6,700 | 6,870 | 0 | 223 | Qui | 30-09-2025 |
PUNJAB | GONIANA | PADDY-BASMATI | 3,011 | 3,011 | 3,011 | 0 | 180 | Qui | 30-09-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 900 | 1,000 | 1,100 | 130 | 130 | Qui | 30-09-2025 |
PUNJAB | BHATINDA | COTTON | 6,680 | 7,000 | 7,350 | 80 | 101 | Qui | 30-09-2025 |
PUNJAB | GIDDERBAHA | COTTON | 6,150 | 6,925 | 7,115 | 70 | 91 | Qui | 30-09-2025 |
PUNJAB | HOSHIYARPUR | MAIZE | 1,500 | 2,070 | 2,070 | 177 | 88 | Qui | 30-09-2025 |
PUNJAB | SHAHKOT | PADDY-BASMATI | 3,045 | 3,045 | 3,065 | 79 | 79 | Qui | 30-09-2025 |
PUNJAB | MACHHIWARA SAHIB | PADDY-BASMATI | 3,100 | 3,120 | 3,120 | 81 | 54 | Qui | 30-09-2025 |
PUNJAB | TARN TARAN APMC | POTATO | 990 | 990 | 1,000 | 51 | 51 | Qui | 30-09-2025 |
PUNJAB | AMLOH APMC | PADDY-BASMATI1509 | 2,925 | 2,925 | 2,925 | 14 | 14 | Qui | 30-09-2025 |
PUNJAB | SANGRUR | COTTON | 6,800 | 6,800 | 6,800 | 2 | 2 | Qui | 30-09-2025 |
PUNJAB | AMRITSAR | PADDY-BASMATI1509 | 2,810 | 2,899 | 3,256 | 8,742 | 8,626 | Qui | 29-09-2025 |
PUNJAB | MAUR | PADDY-BASMATI1121 | 3,070 | 3,070 | 3,250 | 1,628 | 1,628 | Qui | 29-09-2025 |
PUNJAB | KHANNA APMC | PADDY-BASMATI1509 | 2,800 | 3,000 | 3,120 | 1,710 | 1,495 | Qui | 29-09-2025 |
PUNJAB | RAJPURA | PADDY-BASMATI1509 | 2,558 | 2,910 | 3,225 | 292 | 1,074 | Qui | 29-09-2025 |
PUNJAB | RAJPURA | ONION | 1,700 | 1,851 | 2,000 | 0 | 340 | Qui | 29-09-2025 |
PUNJAB | JALANDHAR | POTATO | 150 | 620 | 1,080 | 607 | 320 | Qui | 29-09-2025 |
PUNJAB | BARETA | PADDY-BASMATI1509 | 2,910 | 3,160 | 3,180 | 255 | 255 | Qui | 29-09-2025 |
PUNJAB | RAJPURA | POTATO | 920 | 1,100 | 1,215 | 0 | 243 | Qui | 29-09-2025 |
PUNJAB | MAUR | COTTON | 6,810 | 7,225 | 7,250 | 199 | 199 | Qui | 29-09-2025 |
PUNJAB | LEHRAGAGA | PADDY-BASMATI1509 | 2,950 | 3,200 | 3,200 | 196 | 196 | Qui | 29-09-2025 |
PUNJAB | MALOUT APMC | COTTON | 6,800 | 6,851 | 7,270 | 180 | 180 | Qui | 29-09-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 900 | 900 | 1,100 | 123 | 123 | Qui | 29-09-2025 |
PUNJAB | MOONAK | PADDY-BASMATI1509 | 2,790 | 3,000 | 3,000 | 907 | 121 | Qui | 29-09-2025 |
PUNJAB | RAJPURA | MAIZE | 1,125 | 1,225 | 1,225 | 0 | 73 | Qui | 29-09-2025 |
PUNJAB | BHATINDA | COTTON | 6,450 | 6,680 | 7,050 | 107 | 66 | Qui | 29-09-2025 |
PUNJAB | GIDDERBAHA | COTTON | 5,715 | 6,851 | 6,945 | 28 | 65 | Qui | 29-09-2025 |
PUNJAB | MOGA APMC | POTATO | 575 | 575 | 575 | 18 | 18 | Qui | 29-09-2025 |
PUNJAB | SHAHKOT | PADDY-BASMATI | 3,035 | 3,035 | 3,035 | 10 | 10 | Qui | 29-09-2025 |
PUNJAB | JAGRAON | MOONG WHOLE (GREEN GRAM) | 2,600 | 6,800 | 7,340 | 942 | 1,143 | Qui | 22-09-2025 |
PUNJAB | PATIALA | POTATO | 650 | 700 | 700 | 0 | 700 | Qui | 22-09-2025 |
PUNJAB | KALANAUR | PADDY-BASMATI1509 | 2,500 | 3,200 | 3,320 | 300 | 585 | Qui | 22-09-2025 |
PUNJAB | AMLOH APMC | PADDY-BASMATI1509 | 3,050 | 3,185 | 3,185 | 439 | 439 | Qui | 22-09-2025 |
PUNJAB | JALANDHAR | POTATO | 150 | 880 | 1,040 | 628 | 415 | Qui | 22-09-2025 |
PUNJAB | ABOHAR | COTTON | 5,020 | 6,620 | 7,100 | 26 | 205 | Qui | 22-09-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 800 | 1,000 | 1,100 | 157 | 157 | Qui | 22-09-2025 |
PUNJAB | MANSA | COTTON | 6,740 | 7,050 | 7,285 | 0 | 101 | Qui | 22-09-2025 |
PUNJAB | KAPURTHALA APMC | POTATO | 500 | 500 | 500 | 100 | 100 | Qui | 22-09-2025 |
PUNJAB | BARETA | PADDY-BASMATI1509 | 2,895 | 3,190 | 3,190 | 65 | 65 | Qui | 22-09-2025 |
PUNJAB | AMRITSAR | PADDY-BASMATI1509 | 2,546 | 2,945 | 3,125 | 3,845 | 1,969 | Qui | 20-09-2025 |
PUNJAB | JAGRAON | MOONG WHOLE (GREEN GRAM) | 3,400 | 6,750 | 7,385 | 894 | 893 | Qui | 20-09-2025 |
PUNJAB | PATIALA | PADDY-BASMATI1509 | 2,650 | 3,125 | 3,180 | 0 | 672 | Qui | 20-09-2025 |
PUNJAB | KALANAUR | PADDY-BASMATI1509 | 2,985 | 3,135 | 3,190 | 581 | 533 | Qui | 20-09-2025 |
PUNJAB | MEHTA | PADDY-BASMATI | 2,600 | 3,200 | 3,200 | 455 | 455 | Qui | 20-09-2025 |
PUNJAB | ABOHAR | COTTON | 5,520 | 5,520 | 7,380 | 205 | 437 | Qui | 20-09-2025 |
PUNJAB | AMLOH APMC | PADDY-BASMATI1509 | 2,900 | 3,025 | 3,150 | 335 | 335 | Qui | 20-09-2025 |
PUNJAB | FATHEGARH SAHIB | PADDY-BASMATI1509 | 2,750 | 2,900 | 3,050 | 0 | 243 | Qui | 20-09-2025 |
PUNJAB | TAPPA | MOONG WHOLE (GREEN GRAM) | 2,505 | 5,150 | 6,990 | 187 | 187 | Qui | 20-09-2025 |
PUNJAB | HOSHIYARPUR | MAIZE | 1,425 | 1,905 | 1,940 | 167 | 167 | Qui | 20-09-2025 |
PUNJAB | BATALA | PADDY LOCAL | 3,010 | 3,055 | 3,055 | 330 | 154 | Qui | 20-09-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 800 | 1,000 | 1,100 | 120 | 120 | Qui | 20-09-2025 |
PUNJAB | KAPURTHALA APMC | POTATO | 550 | 550 | 550 | 0 | 100 | Qui | 20-09-2025 |
PUNJAB | KHANNA APMC | PADDY-BASMATI1509 | 2,750 | 2,750 | 2,750 | 35 | 35 | Qui | 20-09-2025 |
PUNJAB | SANGRUR | PADDY-BASMATI1509 | 2,520 | 3,080 | 3,205 | 2,758 | 2,794 | Qui | 18-09-2025 |
PUNJAB | KHANNA APMC | PADDY-BASMATI1509 | 2,750 | 3,100 | 3,210 | 2,065 | 1,703 | Qui | 18-09-2025 |
PUNJAB | BALACHAUR | MAIZE | 1,000 | 1,500 | 1,900 | 535 | 1,524 | Qui | 18-09-2025 |
PUNJAB | JALANDHAR | MAIZE | 2,169 | 2,169 | 2,246 | 0 | 1,403 | Qui | 18-09-2025 |
PUNJAB | JALANDHAR | POTATO | 120 | 120 | 1,060 | 285 | 1,288 | Qui | 18-09-2025 |
PUNJAB | MALERKOTLA | PADDY-BASMATI1509 | 2,480 | 2,960 | 3,120 | 2,902 | 885 | Qui | 18-09-2025 |
PUNJAB | BANGA | MAIZE | 1,590 | 2,124 | 2,124 | 790 | 790 | Qui | 18-09-2025 |
PUNJAB | BARNALA | PADDY-BASMATI1121 | 2,925 | 2,925 | 3,055 | 488 | 666 | Qui | 18-09-2025 |
PUNJAB | SUNAM | PADDY-BASMATI1509 | 2,735 | 3,170 | 3,170 | 638 | 638 | Qui | 18-09-2025 |
PUNJAB | BARNALA | POTATO | 550 | 650 | 750 | 305 | 620 | Qui | 18-09-2025 |
PUNJAB | ABOHAR | COTTON | 5,300 | 6,020 | 7,565 | 431 | 594 | Qui | 18-09-2025 |
PUNJAB | HOSHIYARPUR | MAIZE | 1,300 | 1,600 | 2,400 | 446 | 446 | Qui | 18-09-2025 |
PUNJAB | NAWANSHAHR MARKET | PADDY-BASMATI1509 | 3,025 | 3,125 | 3,125 | 355 | 355 | Qui | 18-09-2025 |
PUNJAB | KALANAUR | PADDY-BASMATI1509 | 2,561 | 3,160 | 3,160 | 346 | 346 | Qui | 18-09-2025 |
PUNJAB | GIDDERBAHA | MOONG WHOLE (GREEN GRAM) | 4,000 | 4,000 | 6,305 | 41 | 264 | Qui | 18-09-2025 |
PUNJAB | HOSHIYARPUR | POTATO | 320 | 550 | 565 | 250 | 250 | Qui | 18-09-2025 |
PUNJAB | PATHANKOT | POTATO | 900 | 1,100 | 1,500 | 245 | 245 | Qui | 18-09-2025 |
PUNJAB | ROPAR | POTATO | 1,200 | 1,200 | 1,400 | 120 | 205 | Qui | 18-09-2025 |
PUNJAB | MALOUT APMC | COTTON | 6,500 | 6,500 | 7,080 | 138 | 138 | Qui | 18-09-2025 |
PUNJAB | MEHTA | PADDY-BASMATI | 2,700 | 2,880 | 2,880 | 138 | 138 | Qui | 18-09-2025 |
PUNJAB | NABHA | POTATO | 187 | 465 | 514 | 65 | 123 | Qui | 18-09-2025 |
PUNJAB | GIDDERBAHA | PADDY-BASMATI1121 | 2,961 | 2,981 | 2,981 | 0 | 106 | Qui | 18-09-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 696 | 990 | 1,000 | 100 | 100 | Qui | 18-09-2025 |
PUNJAB | BARETA | PADDY-BASMATI1509 | 3,080 | 3,090 | 3,090 | 76 | 41 | Qui | 18-09-2025 |
PUNJAB | MANSA | COTTON | 6,270 | 6,770 | 7,085 | 45 | 39 | Qui | 18-09-2025 |
PUNJAB | BHATINDA | COTTON | 4,225 | 6,300 | 6,525 | 7 | 18 | Qui | 18-09-2025 |
PUNJAB | SANGRUR | POTATO | 700 | 700 | 700 | 10 | 10 | Qui | 18-09-2025 |
PUNJAB | SANGRUR | PADDY-BASMATI1509 | 2,625 | 3,150 | 3,180 | 1,859 | 1,918 | Qui | 17-09-2025 |
PUNJAB | KHANNA APMC | PADDY-BASMATI1509 | 2,750 | 2,850 | 3,020 | 1,642 | 1,642 | Qui | 17-09-2025 |
PUNJAB | HOSHIYARPUR | MAIZE | 1,275 | 1,600 | 2,565 | 1,518 | 1,518 | Qui | 17-09-2025 |
PUNJAB | MEHTA | PADDY-BASMATI | 2,500 | 3,040 | 3,040 | 778 | 666 | Qui | 17-09-2025 |
PUNJAB | SUNAM | PADDY-BASMATI1509 | 2,800 | 3,100 | 3,335 | 612 | 583 | Qui | 17-09-2025 |
PUNJAB | BANGA | MAIZE | 1,520 | 2,000 | 2,070 | 503 | 503 | Qui | 17-09-2025 |
PUNJAB | ABOHAR | COTTON | 5,195 | 7,020 | 7,565 | 592 | 464 | Qui | 17-09-2025 |
PUNJAB | JAGRAON | MOONG WHOLE (GREEN GRAM) | 1,800 | 4,900 | 7,100 | 357 | 356 | Qui | 17-09-2025 |
PUNJAB | JANDIALA GURU GEHRI | PADDY-BASMATI | 2,850 | 2,950 | 3,050 | 124 | 331 | Qui | 17-09-2025 |
PUNJAB | MALERKOTLA | PADDY-BASMATI1509 | 2,740 | 2,950 | 3,195 | 885 | 301 | Qui | 17-09-2025 |
PUNJAB | MALOUT APMC | PADDY-BASMATI1509 | 2,551 | 3,125 | 3,125 | 213 | 215 | Qui | 17-09-2025 |
PUNJAB | HOSHIYARPUR | POTATO | 250 | 390 | 550 | 227 | 200 | Qui | 17-09-2025 |
PUNJAB | FATHEGARH SAHIB | POTATO | 600 | 1,100 | 1,100 | 150 | 150 | Qui | 17-09-2025 |
PUNJAB | JAGRAON | PADDY-BASMATI | 3,115 | 3,115 | 3,115 | 148 | 148 | Qui | 17-09-2025 |
PUNJAB | BARETA | PADDY-BASMATI1509 | 2,980 | 3,165 | 3,165 | 71 | 122 | Qui | 17-09-2025 |
PUNJAB | NAWANSHAHR MARKET | PADDY-BASMATI1509 | 2,980 | 3,040 | 3,050 | 108 | 108 | Qui | 17-09-2025 |
PUNJAB | BATALA | PADDY LOCAL | 2,600 | 2,600 | 2,600 | 0 | 75 | Qui | 17-09-2025 |
PUNJAB | MALOUT APMC | COTTON | 6,705 | 7,000 | 7,185 | 57 | 57 | Qui | 17-09-2025 |
PUNJAB | KALANAUR | PADDY-BASMATI1509 | 3,105 | 3,105 | 3,105 | 79 | 40 | Qui | 17-09-2025 |
PUNJAB | BHATINDA | COTTON | 4,750 | 5,821 | 6,890 | 18 | 31 | Qui | 17-09-2025 |
PUNJAB | RAMAN APMC | COTTON | 5,900 | 6,000 | 7,040 | 0 | 7 | Qui | 17-09-2025 |
"Vantika Tech" - Your One-Stop Solution for Agriculture | Organic Vermicompost in Hisar Haryana, India. Explore top-quality vermi compost, latest insights on cotton farming, crop cultivation techniques to pest management strategies, and stay informed with Mandi Updates & weather update. Boost your yields with our premium agricultural solutions and expert analysis to make informed decisions. Discover the best in agriculture, all in one place!
Punjab Mandi Price
Subscribe to:
Comments (Atom)
Best onion Variety | Hybrid Onion | Panchganga | Ellora | Prashant | Pyaz | Onion
Organic Farming | What is organic Farming?
Recommended Posts
-
As we know that the cotton sowing time is arriving and some farmers already started the sowing of cotton. This article will help you to choo...
-
Mustard is an important oilseed crop, especially in India. Mustard is grown in many states of India in the rabi season. Hybrid mustard vari...
-
List of Urad Varieties Urad Mash 391(LU 391) Variety is released by PAU, Ludhiana. Variety average yield is 8-9 q/ha and matures in 70-75...
-
List of Improved, High Yield and Certified Moong Varieties Moong Variety Pusa Vishal This mungbean variety is developed by IARI...
-
What is Weed? Weed is plant or vegetation that grows in a field along with crop or weed we can say that an unwanted and undesirable plant in...
No comments:
Post a Comment