State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MAHARASHTRA | ATPADI | POMEGRANATE - BHAGAWA | 14 | 45 | 105 | 1,01,720 | 77,180 | Kg | 01-10-2025 |
MAHARASHTRA | KARMALA | URAD (BLACK GRAM) | 4,000 | 4,000 | 7,050 | 0 | 2,331 | Qui | 01-10-2025 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 6,100 | 6,350 | 6,475 | 530 | 1,315 | Qui | 01-10-2025 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 3,750 | 3,950 | 4,300 | 1,013 | 1,247 | Qui | 01-10-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | TUR/ARHAR | 3,000 | 6,135 | 6,340 | 175 | 1,157 | Qui | 01-10-2025 |
MAHARASHTRA | ACHALPUR | WHEAT | 2,650 | 2,700 | 2,700 | 0 | 782 | Qui | 01-10-2025 |
MAHARASHTRA | ACHALPUR | SOYA-LOCAL | 4,000 | 4,000 | 4,160 | 0 | 703 | Qui | 01-10-2025 |
MAHARASHTRA | ACHALPUR | TUR/ARHAR | 5,900 | 6,100 | 6,160 | 0 | 553 | Qui | 01-10-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,070 | 2,200 | 2,400 | 972 | 460 | Qui | 01-10-2025 |
MAHARASHTRA | NANDED | TURMERIC FINGER | 9,300 | 11,100 | 12,000 | 115 | 440 | Qui | 01-10-2025 |
MAHARASHTRA | GEVRAI | WHEAT | 2,500 | 2,600 | 2,600 | 0 | 400 | Qui | 01-10-2025 |
MAHARASHTRA | TUMSAR | PADDY 6444 | 2,300 | 2,300 | 3,020 | 796 | 397 | Qui | 01-10-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 5,010 | 6,200 | 6,390 | 382 | 392 | Qui | 01-10-2025 |
MAHARASHTRA | GEVRAI | BAJRA | 2,200 | 2,350 | 2,690 | 0 | 389 | Qui | 01-10-2025 |
MAHARASHTRA | GEVRAI | JOWAR | 2,000 | 2,351 | 2,500 | 0 | 327 | Qui | 01-10-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 4,210 | 4,320 | 4,345 | 327 | 327 | Qui | 01-10-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 400 | 4,270 | 4,500 | 211 | 317 | Qui | 01-10-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | SOYABEANS | 1,500 | 4,370 | 4,521 | 140 | 261 | Qui | 01-10-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 4,100 | 4,350 | 4,450 | 336 | 237 | Qui | 01-10-2025 |
MAHARASHTRA | JALNA | BAJRA | 2,350 | 2,675 | 2,675 | 421 | 221 | Qui | 01-10-2025 |
MAHARASHTRA | JALNA | WHEAT | 2,535 | 2,600 | 2,600 | 460 | 220 | Qui | 01-10-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 5,700 | 6,300 | 6,450 | 508 | 219 | Qui | 01-10-2025 |
MAHARASHTRA | GEVRAI | SOYA-YELLOW | 4,200 | 4,347 | 4,347 | 0 | 206 | Qui | 01-10-2025 |
MAHARASHTRA | NANDED | TURMERIC BULB | 8,100 | 11,130 | 11,255 | 80 | 205 | Qui | 01-10-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 3,070 | 5,781 | 6,151 | 187 | 187 | Qui | 01-10-2025 |
MAHARASHTRA | ANJANGAON SURJI | WHEAT | 2,430 | 2,470 | 2,570 | 0 | 163 | Qui | 01-10-2025 |
MAHARASHTRA | MANGRULPEER | TUR/ARHAR | 5,785 | 5,980 | 6,005 | 156 | 156 | Qui | 01-10-2025 |
MAHARASHTRA | ACHALPUR | MAIZE | 1,900 | 1,900 | 2,000 | 0 | 129 | Qui | 01-10-2025 |
MAHARASHTRA | KHAMGAON | CHANA GRAM | 5,100 | 5,150 | 5,300 | 109 | 127 | Qui | 01-10-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,700 | 4,300 | 4,490 | 172 | 126 | Qui | 01-10-2025 |
MAHARASHTRA | JALGAON | URAD (BLACK GRAM) | 4,200 | 4,200 | 6,300 | 118 | 121 | Qui | 01-10-2025 |
MAHARASHTRA | NAGPUR | WHEAT | 2,522 | 2,522 | 2,654 | 66 | 107 | Qui | 01-10-2025 |
MAHARASHTRA | JALGAON | SOYABEANS | 3,400 | 3,625 | 3,625 | 104 | 105 | Qui | 01-10-2025 |
MAHARASHTRA | JALNA | CHANA GRAM | 4,550 | 4,550 | 5,475 | 350 | 101 | Qui | 01-10-2025 |
MAHARASHTRA | JALNA | MAIZE | 980 | 980 | 1,125 | 315 | 96 | Qui | 01-10-2025 |
MAHARASHTRA | GEVRAI | TUR/ARHAR | 6,100 | 6,100 | 6,330 | 0 | 90 | Qui | 01-10-2025 |
MAHARASHTRA | LONAR | SOYABEANS | 4,000 | 4,000 | 4,200 | 79 | 79 | Qui | 01-10-2025 |
MAHARASHTRA | MAJALGAON | BAJRA-HYBRID | 2,725 | 2,725 | 2,725 | 72 | 72 | Qui | 01-10-2025 |
MAHARASHTRA | JALGAON | JOWAR-WHITE | 2,600 | 2,700 | 2,700 | 70 | 70 | Qui | 01-10-2025 |
MAHARASHTRA | VANI | TUR/ARHAR | 4,895 | 6,120 | 6,165 | 66 | 70 | Qui | 01-10-2025 |
MAHARASHTRA | NER PARASOPANT | TUR/ARHAR | 5,965 | 6,075 | 6,140 | 90 | 66 | Qui | 01-10-2025 |
MAHARASHTRA | DHAMANGAON RAILWAY | CHANA GRAM | 4,100 | 5,175 | 5,175 | 0 | 60 | Qui | 01-10-2025 |
MAHARASHTRA | GEVRAI | CHANA (BENGAL GRAM)-DESI | 4,700 | 4,700 | 5,296 | 0 | 58 | Qui | 01-10-2025 |
MAHARASHTRA | WARDHA | WHEAT | 2,470 | 2,470 | 2,680 | 43 | 55 | Qui | 01-10-2025 |
MAHARASHTRA | MAJALGAON | JOWAR | 2,391 | 2,391 | 2,391 | 53 | 53 | Qui | 01-10-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 2,201 | 4,101 | 4,450 | 108 | 51 | Qui | 01-10-2025 |
MAHARASHTRA | AKOLA | CHANA (BENGAL GRAM) | 4,710 | 5,245 | 5,245 | 103 | 49 | Qui | 01-10-2025 |
MAHARASHTRA | VANI | CHANA (BENGAL GRAM) | 5,155 | 5,165 | 5,235 | 47 | 49 | Qui | 01-10-2025 |
MAHARASHTRA | KHAMGAON | URAD (BLACK GRAM) | 5,800 | 5,800 | 6,600 | 135 | 48 | Qui | 01-10-2025 |
MAHARASHTRA | KHAMGAON | JOWAR | 1,800 | 1,875 | 2,000 | 26 | 45 | Qui | 01-10-2025 |
MAHARASHTRA | NER PARASOPANT | SOYABEANS | 2,400 | 4,410 | 4,435 | 45 | 40 | Qui | 01-10-2025 |
MAHARASHTRA | ATPADI | POMEGRANATE - BHAGAWA | 18 | 35 | 100 | 1,53,960 | 68,860 | Kg | 30-09-2025 |
MAHARASHTRA | SHRIRAMPUR | ONION | 890 | 900 | 10,000 | 45,000 | 45,000 | Qui | 30-09-2025 |
MAHARASHTRA | VAIJAPUR | ONION | 150 | 220 | 1,120 | 0 | 7,022 | Qui | 30-09-2025 |
MAHARASHTRA | SANGOLA | POMEGRANATE | 5,343 | 6,234 | 6,544 | 1,351 | 2,347 | Qui | 30-09-2025 |
MAHARASHTRA | MALEGAON | MAIZE YELLOW | 950 | 2,040 | 2,141 | 1,089 | 2,117 | Qui | 30-09-2025 |
MAHARASHTRA | KHAMGAON | SOYABEANS | 4,000 | 4,175 | 4,300 | 1,247 | 1,909 | Qui | 30-09-2025 |
MAHARASHTRA | AMRAVATI | TUR/ARHAR | 6,100 | 6,388 | 6,450 | 1,782 | 1,782 | Qui | 30-09-2025 |
MAHARASHTRA | KHAMGAON | TUR/ARHAR | 6,200 | 6,300 | 6,450 | 1,329 | 1,017 | Qui | 30-09-2025 |
MAHARASHTRA | ACHALPUR | TUR/ARHAR | 2,650 | 6,150 | 6,200 | 553 | 1,009 | Qui | 30-09-2025 |
MAHARASHTRA | JALNA | WHEAT | 2,475 | 2,650 | 2,651 | 784 | 916 | Qui | 30-09-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,050 | 2,325 | 2,650 | 671 | 903 | Qui | 30-09-2025 |
MAHARASHTRA | BARSHI | JOWAR | 2,950 | 3,580 | 3,725 | 1,560 | 805 | Qui | 30-09-2025 |
MAHARASHTRA | ACHALPUR | SOYA-LOCAL | 3,900 | 4,150 | 4,150 | 703 | 802 | Qui | 30-09-2025 |
MAHARASHTRA | AMRAVATI | SOYABEANS | 4,100 | 4,420 | 4,421 | 661 | 661 | Qui | 30-09-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 4,160 | 4,305 | 4,345 | 613 | 613 | Qui | 30-09-2025 |
MAHARASHTRA | ACHALPUR | WHEAT | 2,650 | 2,700 | 2,700 | 782 | 607 | Qui | 30-09-2025 |
MAHARASHTRA | ARMORI DESAIGANJ | PADDY LOCAL | 2,050 | 2,325 | 2,500 | 454 | 535 | Qui | 30-09-2025 |
MAHARASHTRA | CHAMORSHI | PADDY-JAI SRIRAM | 3,000 | 3,025 | 3,025 | 791 | 433 | Qui | 30-09-2025 |
MAHARASHTRA | KHAMGAON | CHANA GRAM | 5,120 | 5,150 | 5,275 | 127 | 416 | Qui | 30-09-2025 |
MAHARASHTRA | JALGAON | SOYABEANS | 3,325 | 3,900 | 4,400 | 266 | 371 | Qui | 30-09-2025 |
MAHARASHTRA | DONDAICHA | MAIZE YELLOW | 1,356 | 1,551 | 1,551 | 161 | 355 | Qui | 30-09-2025 |
MAHARASHTRA | PANDHARPUR | ONION RED | 735 | 1,700 | 2,010 | 460 | 338 | Qui | 30-09-2025 |
MAHARASHTRA | WASHIM | SOYABEANS | 3,700 | 4,000 | 4,290 | 604 | 315 | Qui | 30-09-2025 |
MAHARASHTRA | AMRAVATI | CHANA GRAM | 5,000 | 5,396 | 5,500 | 313 | 313 | Qui | 30-09-2025 |
MAHARASHTRA | JALNA | TUR/ARHAR | 5,950 | 5,950 | 6,325 | 629 | 300 | Qui | 30-09-2025 |
MAHARASHTRA | JALNA | BAJRA | 2,080 | 2,080 | 2,820 | 377 | 293 | Qui | 30-09-2025 |
MAHARASHTRA | AKOLA | TUR/ARHAR | 5,000 | 5,900 | 6,355 | 385 | 290 | Qui | 30-09-2025 |
MAHARASHTRA | LONAND | ONION | 90 | 850 | 1,200 | 0 | 286 | Qui | 30-09-2025 |
MAHARASHTRA | TULJAPUR | JOWAR | 2,786 | 2,786 | 2,786 | 284 | 284 | Qui | 30-09-2025 |
MAHARASHTRA | TULJAPUR | MOONG WHOLE (GREEN GRAM) | 5,876 | 5,876 | 5,876 | 227 | 227 | Qui | 30-09-2025 |
MAHARASHTRA | TULJAPUR | CHANA GRAM | 5,676 | 5,676 | 5,676 | 227 | 227 | Qui | 30-09-2025 |
MAHARASHTRA | AHILYANAGAR | MOONG WHOLE (GREEN GRAM) | 7,620 | 8,060 | 8,135 | 221 | 221 | Qui | 30-09-2025 |
MAHARASHTRA | JALNA | MAIZE | 1,211 | 1,625 | 2,025 | 414 | 215 | Qui | 30-09-2025 |
MAHARASHTRA | MURTIZAPUR | ARHAR WHOLE / TUR (RED GRAM) | 6,160 | 6,300 | 6,300 | 313 | 209 | Qui | 30-09-2025 |
MAHARASHTRA | SHAHADA | WHEAT | 2,315 | 2,591 | 2,591 | 191 | 191 | Qui | 30-09-2025 |
MAHARASHTRA | SHRIRAMPUR | WHEAT | 2,000 | 2,300 | 3,200 | 0 | 167 | Qui | 30-09-2025 |
MAHARASHTRA | TULJAPUR | SOYABEANS | 4,345 | 4,345 | 4,345 | 162 | 162 | Qui | 30-09-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 3,200 | 6,050 | 6,175 | 181 | 153 | Qui | 30-09-2025 |
MAHARASHTRA | AHILYANAGAR | URAD (BLACK GRAM) | 5,860 | 6,120 | 6,120 | 150 | 150 | Qui | 30-09-2025 |
MAHARASHTRA | TIRODA | PADDY LOCAL | 2,900 | 3,400 | 3,680 | 154 | 147 | Qui | 30-09-2025 |
MAHARASHTRA | TULJAPUR | BAJRA | 2,876 | 2,876 | 2,876 | 144 | 144 | Qui | 30-09-2025 |
MAHARASHTRA | SHAHADA | BAJRA | 2,139 | 2,181 | 2,375 | 126 | 126 | Qui | 30-09-2025 |
MAHARASHTRA | VANI | TUR/ARHAR | 2,105 | 6,195 | 6,195 | 126 | 125 | Qui | 30-09-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 3,450 | 4,390 | 4,540 | 119 | 122 | Qui | 30-09-2025 |
MAHARASHTRA | KHAMGAON | WHEAT | 2,425 | 2,550 | 2,550 | 0 | 119 | Qui | 30-09-2025 |
MAHARASHTRA | MALKAPUR | ARHAR WHOLE / TUR (RED GRAM) | 4,000 | 6,635 | 6,635 | 776 | 116 | Qui | 30-09-2025 |
MAHARASHTRA | TULJAPUR | TUR/ARHAR | 5,676 | 5,676 | 5,676 | 107 | 107 | Qui | 30-09-2025 |
MAHARASHTRA | DONDAICHA | WHEAT | 2,636 | 2,700 | 2,700 | 119 | 105 | Qui | 30-09-2025 |
MAHARASHTRA | KHAMGAON | JOWAR | 1,750 | 1,750 | 2,000 | 45 | 104 | Qui | 30-09-2025 |
MAHARASHTRA | SHAHADA | CHANA (BENGAL GRAM) | 5,575 | 6,179 | 6,535 | 77 | 77 | Qui | 30-09-2025 |
MAHARASHTRA | ACHALPUR | CHANA GRAM | 5,500 | 5,500 | 5,500 | 0 | 72 | Qui | 30-09-2025 |
MAHARASHTRA | ATPADI | POMEGRANATE - BHAGAWA | 22 | 38 | 88 | 1,37,740 | 31,340 | Kg | 29-09-2025 |
MAHARASHTRA | VAIJAPUR | ONION | 250 | 460 | 1,155 | 13,246 | 1,201 | Qui | 29-09-2025 |
MAHARASHTRA | JUNNAR | ONION | 100 | 600 | 7,200 | 309 | 1,168 | Qui | 29-09-2025 |
MAHARASHTRA | ARMORI DESAIGANJ | PADDY LOCAL | 2,130 | 2,200 | 2,560 | 0 | 802 | Qui | 29-09-2025 |
MAHARASHTRA | TUMSAR | PADDY 6444 | 2,311 | 2,400 | 3,031 | 1,267 | 620 | Qui | 29-09-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 4,100 | 4,305 | 4,305 | 565 | 565 | Qui | 29-09-2025 |
MAHARASHTRA | AKOLA | TUR/ARHAR | 5,100 | 6,335 | 6,560 | 589 | 347 | Qui | 29-09-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 4,200 | 4,400 | 5,000 | 506 | 325 | Qui | 29-09-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 3,100 | 6,170 | 6,200 | 185 | 178 | Qui | 29-09-2025 |
MAHARASHTRA | DHULE | MAIZE YELLOW | 1,600 | 1,600 | 1,800 | 383 | 148 | Qui | 29-09-2025 |
MAHARASHTRA | MORSHI | TUR/ARHAR | 6,100 | 6,240 | 6,240 | 189 | 122 | Qui | 29-09-2025 |
MAHARASHTRA | MALKAPUR | ARHAR WHOLE / TUR (RED GRAM) | 4,500 | 6,325 | 6,385 | 327 | 114 | Qui | 29-09-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,225 | 4,275 | 4,545 | 44 | 110 | Qui | 29-09-2025 |
MAHARASHTRA | MORSHI | SOYABEANS | 3,150 | 3,380 | 3,380 | 164 | 102 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | MOONG WHOLE (GREEN GRAM) | 7,740 | 7,860 | 8,120 | 97 | 97 | Qui | 29-09-2025 |
MAHARASHTRA | ANJANGAON SURJI | TUR/ARHAR | 6,450 | 6,740 | 6,784 | 0 | 97 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | URAD (BLACK GRAM) | 5,860 | 6,125 | 6,125 | 96 | 96 | Qui | 29-09-2025 |
MAHARASHTRA | TIRODA | PADDY LOCAL | 2,850 | 2,950 | 3,801 | 184 | 93 | Qui | 29-09-2025 |
MAHARASHTRA | MALKAPUR | SOYABEANS | 2,700 | 3,325 | 3,465 | 207 | 73 | Qui | 29-09-2025 |
MAHARASHTRA | ANJANGAON SURJI | SOYABEANS | 4,526 | 6,410 | 6,472 | 0 | 61 | Qui | 29-09-2025 |
MAHARASHTRA | MAJALGAON | BAJRA-HYBRID | 2,726 | 2,726 | 5,300 | 55 | 55 | Qui | 29-09-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 2,700 | 4,440 | 4,440 | 53 | 54 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | JOWAR | 3,435 | 3,660 | 3,660 | 42 | 42 | Qui | 29-09-2025 |
MAHARASHTRA | KATOL | WHEAT | 2,551 | 2,589 | 2,590 | 42 | 42 | Qui | 29-09-2025 |
MAHARASHTRA | VANI | SOYABEANS | 4,005 | 4,260 | 4,280 | 39 | 36 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | WHEAT | 2,590 | 2,660 | 2,750 | 32 | 32 | Qui | 29-09-2025 |
MAHARASHTRA | BEED | URAD (BLACK GRAM) | 5,205 | 5,325 | 5,635 | 29 | 29 | Qui | 29-09-2025 |
MAHARASHTRA | MAJALGAON | JOWAR | 2,401 | 2,401 | 2,401 | 29 | 29 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | CHANA (BENGAL GRAM) | 5,565 | 5,565 | 5,720 | 26 | 26 | Qui | 29-09-2025 |
MAHARASHTRA | BEED | JOWAR | 2,645 | 2,860 | 2,860 | 24 | 24 | Qui | 29-09-2025 |
MAHARASHTRA | KATOL | CHANA GRAM | 5,100 | 5,100 | 5,200 | 24 | 24 | Qui | 29-09-2025 |
MAHARASHTRA | VANI | TUR/ARHAR | 5,520 | 6,055 | 6,145 | 21 | 23 | Qui | 29-09-2025 |
MAHARASHTRA | KHED | CAULIFLOWER | 1,100 | 1,100 | 1,500 | 30 | 22 | Qui | 29-09-2025 |
MAHARASHTRA | VANI | MOONG WHOLE (GREEN GRAM) | 4,810 | 4,810 | 5,200 | 21 | 21 | Qui | 29-09-2025 |
MAHARASHTRA | MALKAPUR | JOWAR | 1,650 | 2,000 | 2,600 | 47 | 20 | Qui | 29-09-2025 |
MAHARASHTRA | MANORA | MOONG WHOLE (GREEN GRAM) | 3,799 | 5,800 | 6,100 | 22 | 20 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | TUR/ARHAR | 7,120 | 7,120 | 7,120 | 19 | 19 | Qui | 29-09-2025 |
MAHARASHTRA | MALKAPUR | WHEAT | 2,540 | 2,625 | 2,625 | 22 | 18 | Qui | 29-09-2025 |
MAHARASHTRA | BEED | MOONG WHOLE (GREEN GRAM) | 6,350 | 6,350 | 6,350 | 16 | 16 | Qui | 29-09-2025 |
MAHARASHTRA | ANJANGAON SURJI | CHANA (BENGAL GRAM) | 6,420 | 6,420 | 6,420 | 0 | 15 | Qui | 29-09-2025 |
MAHARASHTRA | MALKAPUR | CHANA (BENGAL GRAM)-DESI | 4,725 | 4,850 | 4,850 | 7 | 15 | Qui | 29-09-2025 |
MAHARASHTRA | AHILYANAGAR | MAIZE | 2,220 | 2,220 | 2,220 | 13 | 13 | Qui | 29-09-2025 |
MAHARASHTRA | MAJALGAON | WHEAT | 2,851 | 2,851 | 2,851 | 13 | 13 | Qui | 29-09-2025 |
MAHARASHTRA | MURUM | MOONG WHOLE (GREEN GRAM) | 5,551 | 6,051 | 6,111 | 12 | 12 | Qui | 29-09-2025 |
MAHARASHTRA | NER PARASOPANT | TUR/ARHAR | 5,955 | 5,980 | 5,980 | 12 | 12 | Qui | 29-09-2025 |
MAHARASHTRA | MANORA | URAD (BLACK GRAM) | 4,100 | 4,700 | 4,700 | 12 | 10 | Qui | 29-09-2025 |
MAHARASHTRA | MURUM | URAD (BLACK GRAM) | 4,925 | 4,925 | 5,269 | 10 | 10 | Qui | 29-09-2025 |
MAHARASHTRA | KATOL | TUR/ARHAR | 6,150 | 6,150 | 6,150 | 9 | 9 | Qui | 29-09-2025 |
MAHARASHTRA | MAJALGAON | TUR/ARHAR | 6,392 | 6,392 | 6,392 | 8 | 8 | Qui | 29-09-2025 |
MAHARASHTRA | MAJALGAON | GREEN GRAM | 7,900 | 7,900 | 7,900 | 6 | 6 | Qui | 29-09-2025 |
MAHARASHTRA | BEED | CHANA GRAM | 5,265 | 5,265 | 5,265 | 5 | 5 | Qui | 29-09-2025 |
MAHARASHTRA | ATPADI | POMEGRANATE - BHAGAWA | 13 | 35 | 128 | 95,940 | 1,31,920 | Kg | 22-09-2025 |
MAHARASHTRA | AMRAVATI | TUR/ARHAR | 6,000 | 6,022 | 6,300 | 2,027 | 2,027 | Qui | 22-09-2025 |
MAHARASHTRA | MALEGAON | MAIZE YELLOW | 1,100 | 2,061 | 2,281 | 0 | 991 | Qui | 22-09-2025 |
MAHARASHTRA | AMRAVATI | CHANA GRAM | 5,000 | 5,344 | 5,450 | 460 | 460 | Qui | 22-09-2025 |
MAHARASHTRA | AMRAVATI | SOYABEANS | 4,000 | 4,245 | 4,250 | 428 | 428 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | TUR/ARHAR | 2,800 | 5,890 | 6,070 | 285 | 297 | Qui | 22-09-2025 |
MAHARASHTRA | MANGRULPEER | SOYABEANS | 4,100 | 4,310 | 4,405 | 254 | 254 | Qui | 22-09-2025 |
MAHARASHTRA | JUNNAR | ONION | 100 | 1,200 | 1,400 | 1,710 | 251 | Qui | 22-09-2025 |
MAHARASHTRA | HINGANGHAT | SOYABEANS | 1,700 | 4,300 | 4,400 | 551 | 246 | Qui | 22-09-2025 |
MAHARASHTRA | YEOLA | MAIZE-NEW | 1,180 | 1,252 | 2,052 | 231 | 242 | Qui | 22-09-2025 |
MAHARASHTRA | BARAMATI | JAGGERY | 4,250 | 4,350 | 4,500 | 398 | 241 | Qui | 22-09-2025 |
MAHARASHTRA | PIMPALGAON BASWANT | SOYABEANS | 3,800 | 3,960 | 4,001 | 299 | 240 | Qui | 22-09-2025 |
MAHARASHTRA | DONDAICHA | WHEAT | 2,652 | 2,682 | 2,694 | 210 | 140 | Qui | 22-09-2025 |
MAHARASHTRA | AKOLA | CHANA (BENGAL GRAM) | 4,605 | 4,950 | 5,465 | 268 | 113 | Qui | 22-09-2025 |
MAHARASHTRA | NER PARASOPANT | TUR/ARHAR | 5,435 | 6,040 | 6,080 | 7 | 113 | Qui | 22-09-2025 |
MAHARASHTRA | NER PARASOPANT | SOYABEANS | 2,805 | 4,355 | 4,355 | 36 | 103 | Qui | 22-09-2025 |
MAHARASHTRA | LONAND | ONION | 100 | 500 | 900 | 887 | 100 | Qui | 22-09-2025 |
MAHARASHTRA | AKOLA | SOYA-YELLOW | 3,295 | 3,851 | 4,250 | 222 | 97 | Qui | 22-09-2025 |
MAHARASHTRA | RAHURI | WHEAT | 2,625 | 2,700 | 2,700 | 96 | 96 | Qui | 22-09-2025 |
MAHARASHTRA | SENGAON | TURMERIC FINGER | 11,000 | 11,350 | 11,502 | 64 | 64 | Qui | 22-09-2025 |
MAHARASHTRA | RAHURI | BAJRA | 2,350 | 2,450 | 2,450 | 54 | 54 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | SOYABEANS | 3,500 | 4,325 | 4,452 | 52 | 43 | Qui | 22-09-2025 |
MAHARASHTRA | AMRAVATI | GROUND NUT | 5,400 | 5,400 | 5,400 | 38 | 38 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | WHEAT | 2,360 | 2,636 | 2,639 | 36 | 36 | Qui | 22-09-2025 |
MAHARASHTRA | NANDGAON | BAJRA | 2,002 | 2,002 | 2,596 | 36 | 36 | Qui | 22-09-2025 |
MAHARASHTRA | RAHURI | SOYA-YELLOW | 4,000 | 4,000 | 4,000 | 36 | 36 | Qui | 22-09-2025 |
MAHARASHTRA | KATOL | WHEAT | 2,571 | 2,571 | 2,571 | 35 | 35 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | JOWAR | 2,456 | 2,546 | 2,746 | 34 | 34 | Qui | 22-09-2025 |
MAHARASHTRA | AMRAVATI | WHEAT | 2,800 | 3,000 | 3,000 | 30 | 30 | Qui | 22-09-2025 |
MAHARASHTRA | AMRAVATI | JOWAR | 1,689 | 1,689 | 2,000 | 26 | 26 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | WHEAT | 2,611 | 2,611 | 2,621 | 25 | 26 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | BAJRA | 2,410 | 2,800 | 2,800 | 23 | 23 | Qui | 22-09-2025 |
MAHARASHTRA | DONDAICHA | BAJRA | 2,551 | 2,551 | 2,551 | 0 | 21 | Qui | 22-09-2025 |
MAHARASHTRA | SENGAON | TURMERIC BULB | 10,000 | 10,750 | 10,750 | 21 | 21 | Qui | 22-09-2025 |
MAHARASHTRA | NANDGAON | WHEAT | 2,580 | 2,588 | 2,615 | 21 | 20 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | SOYA WHITE | 4,210 | 4,256 | 4,320 | 16 | 16 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | CHANA (BENGAL GRAM) | 4,600 | 4,800 | 5,100 | 14 | 16 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | TUR/ARHAR | 6,205 | 6,205 | 6,205 | 14 | 14 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | URAD (BLACK GRAM) | 5,365 | 5,365 | 5,850 | 12 | 12 | Qui | 22-09-2025 |
MAHARASHTRA | YEOLA | MAIZE | 2,151 | 2,151 | 2,151 | 10 | 12 | Qui | 22-09-2025 |
MAHARASHTRA | KATOL | CHANA GRAM | 4,400 | 5,250 | 5,250 | 9 | 9 | Qui | 22-09-2025 |
MAHARASHTRA | KATOL | TUR/ARHAR | 5,600 | 5,600 | 5,600 | 8 | 8 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | URAD (BLACK GRAM) | 4,199 | 4,899 | 4,899 | 7 | 8 | Qui | 22-09-2025 |
MAHARASHTRA | VANI | TUR/ARHAR | 5,925 | 5,925 | 5,925 | 19 | 8 | Qui | 22-09-2025 |
MAHARASHTRA | BEED | MOONG WHOLE (GREEN GRAM) | 6,320 | 6,326 | 6,363 | 7 | 7 | Qui | 22-09-2025 |
MAHARASHTRA | BARAMATI | SILK COCOON(BH) _DOUBLE HYBR | 53,500 | 63,000 | 63,000 | 5 | 5 | Qui | 22-09-2025 |
MAHARASHTRA | AMRAVATI | MOONG WHOLE (GREEN GRAM) | 6,889 | 6,889 | 6,889 | 3 | 3 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | BAJRA | 2,210 | 2,210 | 2,210 | 3 | 3 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | MOONG WHOLE (GREEN GRAM) | 4,199 | 4,400 | 4,400 | 3 | 3 | Qui | 22-09-2025 |
MAHARASHTRA | KATOL | SOYABEANS | 3,700 | 3,700 | 3,700 | 2 | 2 | Qui | 22-09-2025 |
MAHARASHTRA | MANORA | JOWAR | 1,600 | 1,600 | 1,600 | 3 | 2 | Qui | 22-09-2025 |
MAHARASHTRA | VAIJAPUR | ONION | 255 | 555 | 1,405 | 6,225 | 3,527 | Qui | 20-09-2025 |
MAHARASHTRA | LASUR STATION | ONION | 333 | 1,151 | 1,270 | 0 | 3,368 | Qui | 20-09-2025 |
MAHARASHTRA | JALNA | JOWAR | 2,335 | 2,700 | 2,900 | 1,401 | 1,967 | Qui | 20-09-2025 |
