State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
ANDHRA PRADESH | MADANAPALLE | TOMATO | 900 | 1,300 | 1,600 | 1,757 | 1,730 | Qui | 01-10-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,000 | 1,200 | 1,600 | 1,174 | 1,174 | Qui | 01-10-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 800 | 900 | 1,600 | 997 | 1,120 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 6,800 | 14,000 | 14,700 | 0 | 853 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,500 | 13,500 | 14,600 | 0 | 853 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 7,000 | 12,500 | 14,800 | 0 | 468 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 5,800 | 12,800 | 14,800 | 0 | 365 | Qui | 01-10-2025 |
ANDHRA PRADESH | VIZIANAGARAM APMC | BANANA | 2,100 | 2,100 | 2,100 | 301 | 301 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 4,000 | 7,600 | 13,000 | 0 | 291 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 8,000 | 12,500 | 12,500 | 0 | 271 | Qui | 01-10-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,000 | 1,200 | 1,400 | 251 | 251 | Qui | 01-10-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,000 | 1,100 | 1,200 | 237 | 237 | Qui | 01-10-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 10,611 | 10,620 | 10,620 | 258 | 235 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 5,500 | 7,000 | 13,800 | 0 | 219 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,000 | 1,200 | 1,500 | 181 | 181 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 7,000 | 7,100 | 14,500 | 0 | 148 | Qui | 01-10-2025 |
ANDHRA PRADESH | DENDULURU | LEMON | 2,000 | 2,100 | 23,600 | 23 | 138 | Qui | 01-10-2025 |
ANDHRA PRADESH | TENALI | LEMON | 1,800 | 1,830 | 2,800 | 110 | 110 | Qui | 01-10-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC BULB | 10,525 | 10,620 | 10,620 | 90 | 99 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 12,500 | 14,300 | 15,000 | 0 | 80 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI- ARMOUR | 12,500 | 12,500 | 12,500 | 0 | 61 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 700 | 700 | 800 | 60 | 60 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-4884 A/C | 11,900 | 12,300 | 12,300 | 0 | 38 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 8,000 | 9,000 | 12,200 | 0 | 33 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,000 | 1,500 | 1,500 | 26 | 26 | Qui | 01-10-2025 |
ANDHRA PRADESH | ANAKAPALLI | JAGGERY GOLD | 4,525 | 4,525 | 4,525 | 16 | 16 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 6,500 | 11,500 | 11,500 | 0 | 15 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 A/C | 15,000 | 15,000 | 15,000 | 0 | 14 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 2,000 | 2,000 | 2,000 | 13 | 13 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,500 | 4,000 | 4,000 | 13 | 13 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 2,000 | 2,500 | 3,000 | 12 | 12 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 1,500 | 1,500 | 2,500 | 10 | 10 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 | 13,500 | 13,500 | 13,500 | 0 | 9 | Qui | 01-10-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 2,500 | 4,500 | 4,500 | 9 | 9 | Qui | 01-10-2025 |
ANDHRA PRADESH | ANAKAPALLI | JAGGERY BLACK | 3,650 | 3,650 | 3,650 | 7 | 7 | Qui | 01-10-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 7,500 | 7,500 | 7,500 | 0 | 7 | Qui | 01-10-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 4,990 | 4,990 | 4,990 | 92 | 3 | Qui | 01-10-2025 |
ANDHRA PRADESH | ANAKAPALLI | JAGGERY BROWN | 4,300 | 4,300 | 4,300 | 2 | 2 | Qui | 01-10-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,020 | 1,300 | 1,700 | 2,483 | 2,650 | Qui | 30-09-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 500 | 900 | 1,600 | 1,724 | 2,188 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,500 | 10,500 | 13,900 | 0 | 1,623 | Qui | 30-09-2025 |
ANDHRA PRADESH | ADONI | COTTON | 3,960 | 6,889 | 7,339 | 0 | 1,384 | Qui | 30-09-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,200 | 1,400 | 1,600 | 1,139 | 1,237 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 9,000 | 14,400 | 14,500 | 0 | 765 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,200 | 7,500 | 10,500 | 0 | 686 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 6,000 | 13,000 | 13,800 | 0 | 629 | Qui | 30-09-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 600 | 1,000 | 1,400 | 467 | 467 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 8,000 | 8,500 | 13,500 | 0 | 345 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 6,500 | 10,200 | 13,000 | 0 | 310 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 7,000 | 12,500 | 12,500 | 0 | 255 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 6,800 | 12,000 | 12,500 | 0 | 254 | Qui | 30-09-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,100 | 1,300 | 1,550 | 254 | 254 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,800 | 5,600 | 8,600 | 0 | 232 | Qui | 30-09-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 940 | 1,140 | 1,340 | 226 | 226 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 6,500 | 10,800 | 12,500 | 0 | 187 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,200 | 1,200 | 1,400 | 141 | 141 | Qui | 30-09-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 3,900 | 5,870 | 5,870 | 0 | 135 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 8,000 | 11,300 | 11,300 | 0 | 112 | Qui | 30-09-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,300 | 5,800 | 5,800 | 0 | 102 | Qui | 30-09-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 2,200 | 2,300 | 3,500 | 102 | 102 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 800 | 1,000 | 1,500 | 62 | 62 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 9,000 | 10,500 | 10,500 | 0 | 58 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 600 | 600 | 700 | 57 | 57 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 8,500 | 8,800 | 9,700 | 0 | 21 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 1,800 | 2,000 | 2,000 | 20 | 20 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 3,000 | 4,000 | 16 | 16 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 1,800 | 2,000 | 2,000 | 15 | 15 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 2,000 | 2,000 | 2,500 | 12 | 12 | Qui | 30-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI -SHARK 1 | 12,000 | 12,000 | 12,000 | 0 | 11 | Qui | 30-09-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 2,000 | 4,000 | 4,000 | 11 | 11 | Qui | 30-09-2025 |
ANDHRA PRADESH | KADAPA | SWEET LEMON (MOSAMBI) | 650 | 1,200 | 2,050 | 1,100 | 2,594 | Qui | 29-09-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 900 | 900 | 1,640 | 2,423 | 2,590 | Qui | 29-09-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 600 | 900 | 1,600 | 2,329 | 2,545 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 115 | 215 | 1,429 | 2,619 | 2,324 | Qui | 29-09-2025 |
ANDHRA PRADESH | ADONI | COTTON | 3,969 | 7,100 | 7,409 | 8,305 | 1,261 | Qui | 29-09-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 1,200 | 1,400 | 1,600 | 1,211 | 1,112 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 3,501 | 5,659 | 5,659 | 1,370 | 1,083 | Qui | 29-09-2025 |
ANDHRA PRADESH | ELURU | LEMON | 2,000 | 2,400 | 3,100 | 945 | 922 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 2,977 | 4,699 | 7,100 | 566 | 811 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 5,500 | 13,000 | 14,500 | 2,616 | 661 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 4,500 | 8,500 | 10,300 | 1,820 | 587 | Qui | 29-09-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 500 | 900 | 1,200 | 449 | 449 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 6,500 | 13,500 | 14,000 | 1,490 | 437 | Qui | 29-09-2025 |
ANDHRA PRADESH | KADAPA | TURMERIC FINGER | 4,819 | 10,652 | 10,786 | 42 | 343 | Qui | 29-09-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 9,000 | 9,461 | 10,375 | 350 | 331 | Qui | 29-09-2025 |
ANDHRA PRADESH | YEMMIGANUR | CASTOR SEED | 4,933 | 5,630 | 5,706 | 211 | 314 | Qui | 29-09-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 1,000 | 1,300 | 1,500 | 242 | 242 | Qui | 29-09-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 2,409 | 4,010 | 5,280 | 287 | 232 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 1,000 | 1,400 | 1,400 | 191 | 191 | Qui | 29-09-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,000 | 1,200 | 1,400 | 171 | 171 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 7,300 | 14,000 | 14,500 | 1,179 | 148 | Qui | 29-09-2025 |
ANDHRA PRADESH | KADAPA | TURMERIC BULB | 5,869 | 10,152 | 10,485 | 9 | 141 | Qui | 29-09-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 3,621 | 4,499 | 6,059 | 67 | 135 | Qui | 29-09-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC BULB | 1,011 | 9,461 | 10,300 | 115 | 86 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 8,500 | 14,800 | 14,800 | 1,001 | 85 | Qui | 29-09-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 9,000 | 11,500 | 14,500 | 85 | 85 | Qui | 29-09-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 2,200 | 2,200 | 3,500 | 84 | 84 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 5,806 | 6,160 | 6,160 | 50 | 73 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 600 | 600 | 700 | 73 | 73 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | BAJRA | 1,339 | 1,339 | 1,829 | 103 | 67 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,500 | 7,700 | 9,000 | 642 | 65 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | MAIZE | 1,711 | 1,711 | 1,711 | 35 | 36 | Qui | 29-09-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,492 | 5,768 | 5,768 | 487 | 31 | Qui | 29-09-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 3,450 | 3,450 | 4,070 | 581 | 27 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 14,200 | 14,200 | 14,200 | 565 | 21 | Qui | 29-09-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND FLOWER | 10,000 | 10,500 | 12,000 | 21 | 21 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 800 | 1,000 | 1,500 | 21 | 21 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 | 13,700 | 13,700 | 13,700 | 124 | 20 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 8,500 | 8,500 | 8,500 | 537 | 20 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | SUN FLOWER SEEDS | 6,029 | 6,029 | 6,049 | 31 | 20 | Qui | 29-09-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 10,000 | 14,700 | 14,700 | 18 | 18 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI- ARMOUR | 12,000 | 12,000 | 12,000 | 84 | 14 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 14,500 | 14,500 | 14,500 | 1,046 | 13 | Qui | 29-09-2025 |
ANDHRA PRADESH | KURNOOL | URAD (BLACK GRAM) | 3,209 | 3,629 | 6,197 | 15 | 12 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | RIDGE GOURD (TURAI) | 1,800 | 2,000 | 2,000 | 12 | 12 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | BRINJAL | 1,500 | 2,000 | 2,000 | 11 | 11 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 9,000 | 9,000 | 9,000 | 20 | 10 | Qui | 29-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 13,600 | 13,600 | 13,600 | 231 | 10 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | POTATO | 1,500 | 3,000 | 3,000 | 9 | 9 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | BEANS -CLUSTER | 3,000 | 3,000 | 4,000 | 7 | 7 | Qui | 29-09-2025 |
ANDHRA PRADESH | PALAMANER | GREEN CHILLI | 3,000 | 4,000 | 4,000 | 7 | 7 | Qui | 29-09-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA KARPURA | 2,100 | 2,200 | 2,300 | 2,494 | 3,733 | Qui | 22-09-2025 |
ANDHRA PRADESH | ADONI | COTTON | 3,960 | 5,700 | 7,569 | 5,341 | 3,500 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 4,300 | 14,000 | 15,200 | 2,738 | 2,951 | Qui | 22-09-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 95 | 384 | 1,025 | 2,445 | 2,736 | Qui | 22-09-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 600 | 1,000 | 1,700 | 2,542 | 2,358 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 3,500 | 6,000 | 13,500 | 2,134 | 1,679 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 6,000 | 13,000 | 16,000 | 2,012 | 1,574 | Qui | 22-09-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 2,000 | 2,100 | 3,600 | 1,879 | 1,540 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 7,000 | 10,000 | 20,000 | 1,186 | 1,373 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 6,500 | 14,500 | 15,500 | 861 | 1,199 | Qui | 22-09-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 5,069 | 5,829 | 5,950 | 991 | 1,051 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 6,000 | 14,000 | 15,000 | 736 | 1,004 | Qui | 22-09-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA RED CHAKRAKELI | 2,800 | 2,800 | 2,800 | 879 | 879 | Qui | 22-09-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA WHITE CHAKRAKELI | 2,400 | 2,400 | 2,400 | 849 | 849 | Qui | 22-09-2025 |
ANDHRA PRADESH | KADAPA | SWEET LEMON (MOSAMBI) | 1,350 | 1,800 | 2,000 | 2,524 | 818 | Qui | 22-09-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 3,000 | 3,200 | 3,400 | 771 | 771 | Qui | 22-09-2025 |
ANDHRA PRADESH | ELURU | LEMON | 1,800 | 2,400 | 2,800 | 746 | 728 | Qui | 22-09-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,500 | 4,500 | 6,560 | 594 | 722 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 4,400 | 7,000 | 10,000 | 310 | 677 | Qui | 22-09-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC FINGER | 6,000 | 10,650 | 10,785 | 755 | 669 | Qui | 22-09-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA BONTHA | 2,500 | 2,500 | 2,500 | 592 | 592 | Qui | 22-09-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 3,637 | 6,446 | 6,686 | 407 | 577 | Qui | 22-09-2025 |
ANDHRA PRADESH | YEMMIGANUR | GROUND NUT | 3,334 | 5,660 | 6,780 | 270 | 515 | Qui | 22-09-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA AMRUTHAPANI | 2,900 | 2,900 | 2,900 | 485 | 485 | Qui | 22-09-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,500 | 2,000 | 2,600 | 457 | 457 | Qui | 22-09-2025 |
ANDHRA PRADESH | RAVULAPALEM APMC | BANANA BHUSHAVALI | 2,200 | 2,200 | 2,200 | 370 | 370 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 7,000 | 12,000 | 15,500 | 495 | 368 | Qui | 22-09-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 2,000 | 2,340 | 2,670 | 343 | 343 | Qui | 22-09-2025 |
ANDHRA PRADESH | KALIKIRI | TOMATO | 2,000 | 2,330 | 2,600 | 281 | 281 | Qui | 22-09-2025 |
ANDHRA PRADESH | YEMMIGANUR | CASTOR SEED | 5,610 | 5,883 | 5,931 | 127 | 253 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 A/C | 8,000 | 14,000 | 15,000 | 201 | 194 | Qui | 22-09-2025 |
ANDHRA PRADESH | KURNOOL | BAJRA | 1,323 | 1,323 | 1,870 | 148 | 175 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-5 | 9,000 | 13,000 | 14,000 | 261 | 161 | Qui | 22-09-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 3,211 | 5,973 | 5,980 | 260 | 159 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI- ARMOUR | 11,000 | 12,500 | 12,600 | 72 | 146 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-BADIGI A/C | 6,500 | 10,500 | 12,600 | 168 | 145 | Qui | 22-09-2025 |
ANDHRA PRADESH | DUGGIRALA | TURMERIC BULB | 5,800 | 10,525 | 10,525 | 262 | 143 | Qui | 22-09-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-334 | 8,000 | 13,000 | 14,400 | 121 | 121 | Qui | 22-09-2025 |
ANDHRA PRADESH | DENDULURU | LEMON | 1,800 | 1,800 | 3,000 | 122 | 115 | Qui | 22-09-2025 |
ANDHRA PRADESH | PALAMANER | TOMATO | 2,000 | 2,500 | 2,500 | 101 | 101 | Qui | 22-09-2025 |
ANDHRA PRADESH | RAPUR | LEMON | 2,500 | 2,800 | 3,300 | 88 | 88 | Qui | 22-09-2025 |
ANDHRA PRADESH | PIDUGURALLA | CHILLI-TEJA | 9,000 | 14,100 | 14,600 | 82 | 82 | Qui | 22-09-2025 |
ANDHRA PRADESH | PALAMANER | CABBAGE | 600 | 1,000 | 1,000 | 80 | 80 | Qui | 22-09-2025 |
ANDHRA PRADESH | KADAPA | GROUND NUT | 3,150 | 5,199 | 5,199 | 0 | 79 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 13,500 | 13,500 | 15,000 | 106 | 71 | Qui | 22-09-2025 |
ANDHRA PRADESH | HINDUPUR | TAMARIND KARPULI | 10,000 | 10,000 | 20,000 | 37 | 37 | Qui | 22-09-2025 |
ANDHRA PRADESH | PALAMANER | CAULIFLOWER | 1,000 | 1,000 | 1,000 | 32 | 32 | Qui | 22-09-2025 |
ANDHRA PRADESH | KURNOOL | REDGRAM-RED | 3,897 | 5,809 | 6,040 | 34 | 28 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 11,000 | 11,000 | 15,000 | 366 | 26 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 | 12,000 | 12,000 | 12,000 | 12 | 22 | Qui | 22-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-273 A/C | 12,000 | 12,800 | 12,800 | 0 | 18 | Qui | 22-09-2025 |
ANDHRA PRADESH | KURNOOL | ONION | 30 | 1,200 | 1,200 | 17,352 | 20,281 | Qui | 20-09-2025 |
ANDHRA PRADESH | ADONI | COTTON | 3,960 | 3,989 | 7,659 | 4,832 | 7,660 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 A/C | 6,000 | 16,000 | 16,000 | 0 | 4,078 | Qui | 20-09-2025 |
ANDHRA PRADESH | ANANTHAPURAMU | MOUSAMBI | 500 | 950 | 1,600 | 2,876 | 3,662 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TEJA | 5,000 | 14,500 | 23,000 | 0 | 1,593 | Qui | 20-09-2025 |
ANDHRA PRADESH | MADANAPALLE | TOMATO | 1,500 | 1,580 | 2,900 | 1,537 | 1,500 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-THAALU | 2,500 | 7,000 | 14,000 | 0 | 1,265 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI TEJA A/C | 5,500 | 14,000 | 15,400 | 0 | 1,163 | Qui | 20-09-2025 |
ANDHRA PRADESH | ELURU | LEMON | 1,500 | 2,000 | 2,600 | 839 | 803 | Qui | 20-09-2025 |
ANDHRA PRADESH | KURNOOL | CASTOR SEED | 4,000 | 5,759 | 5,939 | 680 | 777 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-TALU A/C | 3,500 | 5,000 | 9,500 | 0 | 768 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 | 5,000 | 13,400 | 14,300 | 0 | 738 | Qui | 20-09-2025 |
ANDHRA PRADESH | ADONI | GROUND NUT | 2,340 | 5,068 | 5,068 | 667 | 678 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI BADIGA | 7,500 | 11,300 | 14,500 | 0 | 647 | Qui | 20-09-2025 |
ANDHRA PRADESH | KADAPA | SWEET LEMON (MOSAMBI) | 500 | 1,350 | 2,000 | 891 | 636 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-334 A/C | 6,200 | 7,000 | 14,800 | 0 | 544 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX A/C | 10,000 | 14,000 | 15,000 | 0 | 456 | Qui | 20-09-2025 |
ANDHRA PRADESH | GURRAMKONDA | TOMATO | 2,100 | 2,400 | 2,600 | 424 | 424 | Qui | 20-09-2025 |
ANDHRA PRADESH | VIZIANAGARAM APMC | BANANA | 2,100 | 2,100 | 2,100 | 401 | 401 | Qui | 20-09-2025 |
ANDHRA PRADESH | PATTIKONDA | TOMATO | 1,200 | 1,800 | 2,400 | 394 | 394 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-341 | 7,500 | 12,500 | 16,000 | 0 | 326 | Qui | 20-09-2025 |
ANDHRA PRADESH | KADAPA | TURMERIC FINGER | 10,389 | 10,602 | 10,729 | 0 | 275 | Qui | 20-09-2025 |
ANDHRA PRADESH | PUNGANUR | TOMATO | 1,270 | 1,540 | 1,800 | 275 | 275 | Qui | 20-09-2025 |
ANDHRA PRADESH | KURNOOL | GROUND NUT | 2,410 | 6,169 | 7,234 | 204 | 268 | Qui | 20-09-2025 |
ANDHRA PRADESH | YEMMIGANUR | ONION | 50 | 175 | 175 | 0 | 218 | Qui | 20-09-2025 |
ANDHRA PRADESH | GUNTUR | CHILLI-DEVANURU DELUX | 8,500 | 8,500 | 14,500 | 0 | 179 | Qui | 20-09-2025 |
ANDHRA PRADESH | ADONI | CASTOR SEED | 5,440 | 5,892 | 6,040 | 164 | 145 | Qui | 20-09-2025 |
