State | APMC's | Commodity | Price in Rs. | Commodity Arrivals |
Commodity Traded |
Unit | Date | ||
---|---|---|---|---|---|---|---|---|---|
Min Price | Modal Price | Max Price | |||||||
MADHYA PRADESH | BIAORA | WHEAT | 2,430 | 2,480 | 2,575 | 3,093 | 3,093 | Qui | 04-05-2025 |
MADHYA PRADESH | CHAURAI | MAIZE-NEW | 1,752 | 2,164 | 2,252 | 978 | 710 | Qui | 04-05-2025 |
MADHYA PRADESH | BIAORA | SOYA-YELLOW | 3,800 | 4,300 | 4,315 | 623 | 623 | Qui | 04-05-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,479 | 2,501 | 2,538 | 502 | 347 | Qui | 04-05-2025 |
MADHYA PRADESH | HARDA | MAIZE | 1,651 | 1,975 | 2,019 | 0 | 2,950 | Qui | 30-04-2025 |
MADHYA PRADESH | HARDA | WHEAT | 2,441 | 2,510 | 2,591 | 0 | 2,128 | Qui | 30-04-2025 |
MADHYA PRADESH | GUNA | WHEAT | 2,410 | 2,470 | 2,975 | 2,659 | 2,081 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KUKSHI | MAIZE | 1,390 | 1,780 | 2,065 | 1,534 | 1,534 | Qui | 30-04-2025 |
MADHYA PRADESH | GADARWARA | WHEAT | 2,424 | 2,467 | 2,479 | 0 | 1,189 | Qui | 30-04-2025 |
MADHYA PRADESH | SHEOPURKALAN | WHEAT-HYBRID | 2,406 | 2,433 | 2,629 | 1,115 | 1,055 | Qui | 30-04-2025 |
MADHYA PRADESH | HARDA | CHANA (BENGAL GRAM)-DESI | 5,201 | 5,250 | 6,170 | 0 | 935 | Qui | 30-04-2025 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,401 | 2,450 | 2,500 | 0 | 899 | Qui | 30-04-2025 |
MADHYA PRADESH | PIPARIYA | PADDY | 2,700 | 2,700 | 7,100 | 0 | 855 | Qui | 30-04-2025 |
MADHYA PRADESH | SHAHPURA BHITONI | WHEAT | 2,110 | 2,165 | 2,255 | 0 | 641 | Qui | 30-04-2025 |
MADHYA PRADESH | SEHORE | WHEAT | 2,560 | 2,946 | 3,341 | 0 | 612 | Qui | 30-04-2025 |
MADHYA PRADESH | SEHORE | SOYABEANS | 4,011 | 4,062 | 4,300 | 0 | 377 | Qui | 30-04-2025 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 5,280 | 5,658 | 5,710 | 0 | 367 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | WHEAT | 2,360 | 2,385 | 2,415 | 351 | 351 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KUKSHI | WHEAT | 2,500 | 2,500 | 2,600 | 330 | 330 | Qui | 30-04-2025 |
MADHYA PRADESH | SHEOPURKALAN | PADDY 91 | 3,090 | 3,455 | 3,505 | 258 | 258 | Qui | 30-04-2025 |
MADHYA PRADESH | DABRA | PEAS GREEN | 4,200 | 4,250 | 4,250 | 250 | 250 | Qui | 30-04-2025 |
MADHYA PRADESH | SHAHPURA BHITONI | CHANA (BENGAL GRAM)-DESI | 5,010 | 5,225 | 5,255 | 0 | 228 | Qui | 30-04-2025 |
MADHYA PRADESH | KAROND | WHEAT | 2,431 | 2,665 | 2,740 | 1,097 | 179 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KARHI | WHEAT | 2,435 | 2,610 | 2,610 | 165 | 165 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KARHI | MAIZE | 1,870 | 1,920 | 1,920 | 120 | 120 | Qui | 30-04-2025 |
MADHYA PRADESH | PIPARIYA | ARHAR WHOLE / TUR (RED GRAM) | 5,001 | 6,500 | 6,950 | 0 | 118 | Qui | 30-04-2025 |
MADHYA PRADESH | SHAHPURA BHITONI | MAIZE | 2,200 | 2,225 | 2,225 | 0 | 105 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KUKSHI | CHANA BENGAL GRAM-DOLLAR | 8,595 | 8,960 | 9,500 | 73 | 73 | Qui | 30-04-2025 |
MADHYA PRADESH | HARDA | CHANA BENGAL GRAM-DOLLAR | 8,396 | 8,396 | 8,396 | 0 | 60 | Qui | 30-04-2025 |
MADHYA PRADESH | GADARWARA | CHANA | 5,475 | 5,626 | 5,626 | 0 | 58 | Qui | 30-04-2025 |
MADHYA PRADESH | SHAHPURA BHITONI | WHEAT-HYBRID | 2,130 | 2,130 | 2,130 | 0 | 40 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KARHI | CHANA BENGAL GRAM-DOLLAR | 9,100 | 9,250 | 9,250 | 39 | 39 | Qui | 30-04-2025 |
MADHYA PRADESH | HARDA | MOONG WHOLE (GREEN GRAM) | 7,099 | 7,099 | 7,099 | 0 | 30 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KUKSHI | SOYABEANS | 4,000 | 4,000 | 4,000 | 25 | 25 | Qui | 30-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | MUSTARD SEED | 6,100 | 6,100 | 6,100 | 25 | 25 | Qui | 30-04-2025 |
MADHYA PRADESH | GADARWARA | TUR/ARHAR | 6,601 | 7,181 | 7,181 | 0 | 19 | Qui | 30-04-2025 |
MADHYA PRADESH | GADARWARA | PADDY 1001 | 2,100 | 2,100 | 2,375 | 0 | 17 | Qui | 30-04-2025 |
MADHYA PRADESH | SHAHPURA BHITONI | ARHAR WHOLE / TUR (RED GRAM) | 5,125 | 5,125 | 5,145 | 0 | 12 | Qui | 30-04-2025 |
MADHYA PRADESH | KAROND | CHANA | 5,476 | 5,476 | 5,476 | 55 | 9 | Qui | 30-04-2025 |
MADHYA PRADESH | SHAHPURA BHITONI | MASOOR | 5,500 | 5,500 | 5,550 | 0 | 3 | Qui | 30-04-2025 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,425 | 2,450 | 2,470 | 8,524 | 7,251 | Qui | 29-04-2025 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,421 | 2,570 | 3,391 | 5,206 | 5,206 | Qui | 29-04-2025 |
MADHYA PRADESH | ASHOKNAGAR | WHEAT | 2,300 | 2,400 | 3,300 | 4,193 | 3,606 | Qui | 29-04-2025 |
MADHYA PRADESH | GUNA | WHEAT | 2,365 | 2,510 | 3,460 | 2,705 | 2,803 | Qui | 29-04-2025 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,521 | 2,565 | 2,651 | 2,738 | 2,738 | Qui | 29-04-2025 |
MADHYA PRADESH | KHARGONE | MAIZE | 1,450 | 1,580 | 2,040 | 2,591 | 2,584 | Qui | 29-04-2025 |
MADHYA PRADESH | DEWAS | SOYABEANS | 3,500 | 4,221 | 4,447 | 2,237 | 2,195 | Qui | 29-04-2025 |
MADHYA PRADESH | SHAJAPUR | WHEAT | 2,352 | 2,400 | 2,780 | 966 | 2,151 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | WHEAT | 2,390 | 2,400 | 2,951 | 1,760 | 1,681 | Qui | 29-04-2025 |
MADHYA PRADESH | GADARWARA | WHEAT | 2,411 | 2,480 | 2,487 | 1,366 | 1,472 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | WHEAT | 2,335 | 2,410 | 2,465 | 625 | 1,373 | Qui | 29-04-2025 |
MADHYA PRADESH | KHANDWA | MAIZE YELLOW | 1,500 | 2,061 | 2,090 | 0 | 1,168 | Qui | 29-04-2025 |
MADHYA PRADESH | BERASIA | WHEAT | 2,060 | 2,100 | 2,658 | 2,412 | 1,157 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | PADDY LOCAL | 3,005 | 3,165 | 3,199 | 1,140 | 1,140 | Qui | 29-04-2025 |
MADHYA PRADESH | INDORE | WHEAT | 2,430 | 2,776 | 2,776 | 1,073 | 1,073 | Qui | 29-04-2025 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 7,850 | 8,860 | 9,245 | 1,053 | 1,053 | Qui | 29-04-2025 |
MADHYA PRADESH | TIMARNI | MAIZE | 1,650 | 1,840 | 2,045 | 1,130 | 1,044 | Qui | 29-04-2025 |
MADHYA PRADESH | VIDISHA | PADDY | 2,045 | 3,150 | 3,191 | 1,054 | 1,023 | Qui | 29-04-2025 |
MADHYA PRADESH | KHANDWA | WHEAT | 2,453 | 2,453 | 2,654 | 0 | 1,018 | Qui | 29-04-2025 |
MADHYA PRADESH | SENDHWA | MAIZE YELLOW | 1,800 | 1,950 | 2,100 | 1,008 | 995 | Qui | 29-04-2025 |
MADHYA PRADESH | KATNI | CHANA GRAM | 5,277 | 5,500 | 5,630 | 934 | 933 | Qui | 29-04-2025 |
MADHYA PRADESH | DHAR | WHEAT | 2,532 | 2,576 | 2,714 | 428 | 918 | Qui | 29-04-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,400 | 2,426 | 2,513 | 892 | 892 | Qui | 29-04-2025 |
MADHYA PRADESH | MHOW | WHEAT | 2,400 | 2,751 | 2,751 | 896 | 859 | Qui | 29-04-2025 |
MADHYA PRADESH | CHHINDWARA | MAIZE YELLOW | 2,132 | 2,150 | 2,253 | 832 | 832 | Qui | 29-04-2025 |
MADHYA PRADESH | KHANDWA | CHANA (BENGAL GRAM)-DESI | 5,357 | 5,408 | 5,476 | 190 | 803 | Qui | 29-04-2025 |
MADHYA PRADESH | ITARSI | WHEAT | 2,395 | 2,512 | 2,540 | 0 | 776 | Qui | 29-04-2025 |
MADHYA PRADESH | SHAJAPUR | SOYABEANS | 3,500 | 4,215 | 4,281 | 456 | 776 | Qui | 29-04-2025 |
MADHYA PRADESH | BURHANPUR | MAIZE | 1,785 | 2,045 | 2,177 | 0 | 758 | Qui | 29-04-2025 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,472 | 2,479 | 2,555 | 784 | 751 | Qui | 29-04-2025 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 5,130 | 5,500 | 5,641 | 708 | 708 | Qui | 29-04-2025 |
MADHYA PRADESH | MAHIDPUR | WHEAT | 2,685 | 2,715 | 2,901 | 618 | 618 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,395 | 2,489 | 2,539 | 602 | 602 | Qui | 29-04-2025 |
MADHYA PRADESH | SEHORE | WHEAT | 2,399 | 2,819 | 3,330 | 980 | 520 | Qui | 29-04-2025 |
MADHYA PRADESH | KHANDWA | SOYABEANS | 3,900 | 3,983 | 4,274 | 0 | 507 | Qui | 29-04-2025 |
MADHYA PRADESH | JABALPUR | TUR/ARHAR | 5,000 | 5,790 | 6,805 | 542 | 473 | Qui | 29-04-2025 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 5,300 | 5,478 | 5,701 | 393 | 470 | Qui | 29-04-2025 |
MADHYA PRADESH | RATLAM | WHEAT | 2,417 | 2,807 | 2,818 | 411 | 442 | Qui | 29-04-2025 |
MADHYA PRADESH | AGAR | SOYABEANS | 4,046 | 4,231 | 4,256 | 417 | 417 | Qui | 29-04-2025 |
MADHYA PRADESH | KAROND | WHEAT | 2,430 | 2,580 | 2,904 | 2,391 | 360 | Qui | 29-04-2025 |
MADHYA PRADESH | MANDSAUR | FENUGREEK (WHOLE) | 3,300 | 4,891 | 5,890 | 0 | 357 | Qui | 29-04-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,469 | 2,472 | 2,544 | 506 | 346 | Qui | 29-04-2025 |
MADHYA PRADESH | CHAURAI | MAIZE-NEW | 1,800 | 1,800 | 2,216 | 320 | 320 | Qui | 29-04-2025 |
MADHYA PRADESH | KHATEGAON | MAIZE YELLOW | 1,891 | 1,952 | 1,980 | 195 | 304 | Qui | 29-04-2025 |
MADHYA PRADESH | AGAR | CHANA BENGAL GRAM-DOLLAR | 5,979 | 6,331 | 6,331 | 298 | 298 | Qui | 29-04-2025 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,391 | 2,473 | 2,501 | 935 | 294 | Qui | 29-04-2025 |
MADHYA PRADESH | PIPARIYA | PADDY | 2,560 | 2,900 | 2,950 | 661 | 259 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | WHEAT | 2,500 | 2,569 | 2,599 | 256 | 256 | Qui | 29-04-2025 |
MADHYA PRADESH | KHETIYA | COTTON | 7,100 | 7,100 | 7,600 | 268 | 255 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | PEAS GREEN | 3,118 | 3,118 | 3,250 | 265 | 246 | Qui | 29-04-2025 |
MADHYA PRADESH | JABALPUR | MOONG WHOLE (GREEN GRAM) | 3,501 | 5,500 | 7,100 | 120 | 244 | Qui | 29-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | MAIZE | 2,110 | 2,159 | 5,167 | 12,179 | 12,179 | Qui | 28-04-2025 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,410 | 2,450 | 2,460 | 8,677 | 7,684 | Qui | 28-04-2025 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,450 | 2,600 | 3,650 | 5,459 | 5,459 | Qui | 28-04-2025 |
MADHYA PRADESH | SEHORA | WHEAT | 2,422 | 2,483 | 2,560 | 3,347 | 5,183 | Qui | 28-04-2025 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,540 | 2,572 | 2,665 | 4,437 | 4,437 | Qui | 28-04-2025 |
MADHYA PRADESH | BURHANPUR | MAIZE | 1,782 | 2,045 | 2,187 | 0 | 3,329 | Qui | 28-04-2025 |
MADHYA PRADESH | GUNA | WHEAT | 2,390 | 2,445 | 2,730 | 2,509 | 2,669 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | WHEAT | 2,310 | 2,700 | 3,210 | 2,451 | 2,352 | Qui | 28-04-2025 |
MADHYA PRADESH | TIMARNI | MAIZE | 1,755 | 2,040 | 2,083 | 1,959 | 1,820 | Qui | 28-04-2025 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,441 | 2,471 | 2,516 | 972 | 1,645 | Qui | 28-04-2025 |
MADHYA PRADESH | DHAR | WHEAT | 2,442 | 2,550 | 2,842 | 918 | 1,615 | Qui | 28-04-2025 |
MADHYA PRADESH | BERASIA | WHEAT | 2,055 | 2,120 | 2,830 | 2,985 | 1,438 | Qui | 28-04-2025 |
MADHYA PRADESH | SANWER | WHEAT | 2,429 | 2,490 | 2,571 | 1,335 | 1,399 | Qui | 28-04-2025 |
MADHYA PRADESH | KAROND | WHEAT | 2,375 | 2,442 | 2,703 | 2,938 | 1,364 | Qui | 28-04-2025 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 6,230 | 8,730 | 9,605 | 1,250 | 1,250 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | PADDY LOCAL | 2,505 | 2,980 | 3,193 | 1,047 | 1,047 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-LASHKAR | WHEAT | 2,265 | 2,355 | 2,405 | 1,025 | 1,025 | Qui | 28-04-2025 |
MADHYA PRADESH | ITARSI | WHEAT | 2,230 | 2,500 | 21,205 | 1,059 | 988 | Qui | 28-04-2025 |
MADHYA PRADESH | INDORE | WHEAT | 2,200 | 2,634 | 2,850 | 976 | 976 | Qui | 28-04-2025 |
MADHYA PRADESH | MAHIDPUR | WHEAT | 2,550 | 2,760 | 2,825 | 0 | 884 | Qui | 28-04-2025 |
MADHYA PRADESH | VIDISHA | PADDY | 2,940 | 3,250 | 3,250 | 870 | 870 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | WHEAT | 2,611 | 2,615 | 2,621 | 833 | 833 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | WHEAT | 2,385 | 2,400 | 2,540 | 704 | 823 | Qui | 28-04-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,341 | 2,425 | 2,503 | 770 | 770 | Qui | 28-04-2025 |
MADHYA PRADESH | PIPARIYA | PADDY | 2,470 | 3,141 | 3,188 | 655 | 673 | Qui | 28-04-2025 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 2,650 | 5,650 | 5,756 | 656 | 656 | Qui | 28-04-2025 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 5,300 | 5,621 | 5,715 | 600 | 639 | Qui | 28-04-2025 |
MADHYA PRADESH | AGAR | SOYABEANS | 4,031 | 4,346 | 4,536 | 612 | 612 | Qui | 28-04-2025 |
MADHYA PRADESH | DEWAS | SOYABEANS | 4,141 | 4,251 | 4,363 | 615 | 553 | Qui | 28-04-2025 |
MADHYA PRADESH | ITARSI | CHANA GRAM | 4,000 | 5,510 | 5,600 | 725 | 543 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | WHEAT | 2,200 | 2,545 | 2,650 | 528 | 528 | Qui | 28-04-2025 |
MADHYA PRADESH | DEWAS | WHEAT | 2,529 | 2,570 | 2,813 | 491 | 482 | Qui | 28-04-2025 |
MADHYA PRADESH | KHIRKIYA | WHEAT | 2,370 | 2,498 | 2,515 | 600 | 480 | Qui | 28-04-2025 |
MADHYA PRADESH | SENDHWA | MAIZE YELLOW | 1,860 | 1,955 | 2,200 | 471 | 472 | Qui | 28-04-2025 |
MADHYA PRADESH | KATNI | CHANA GRAM | 5,250 | 5,590 | 5,616 | 462 | 442 | Qui | 28-04-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,171 | 2,564 | 2,565 | 515 | 440 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-BADWAHA | MAIZE | 1,900 | 1,970 | 2,015 | 426 | 426 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | WHEAT | 2,505 | 2,620 | 2,642 | 379 | 379 | Qui | 28-04-2025 |
MADHYA PRADESH | RATLAM | WHEAT | 2,499 | 2,570 | 2,707 | 410 | 378 | Qui | 28-04-2025 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,009 | 2,483 | 2,510 | 420 | 356 | Qui | 28-04-2025 |
MADHYA PRADESH | CHAURAI | MAIZE-NEW | 1,880 | 2,197 | 2,197 | 430 | 350 | Qui | 28-04-2025 |
MADHYA PRADESH | PIPARIYA | ARHAR WHOLE / TUR (RED GRAM) | 5,700 | 7,321 | 7,357 | 210 | 324 | Qui | 28-04-2025 |
MADHYA PRADESH | SANWER | SOYA-YELLOW | 3,890 | 4,280 | 4,351 | 300 | 319 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KHURAI | PEAS GREEN | 3,206 | 3,227 | 3,350 | 330 | 303 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-ANJAD | CHANA BENGAL GRAM-DOLLAR | 7,800 | 8,950 | 9,810 | 291 | 291 | Qui | 28-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-SANAWAD | CHANA (BENGAL GRAM) | 5,550 | 6,170 | 9,680 | 277 | 277 | Qui | 28-04-2025 |
MADHYA PRADESH | AGAR | MUSTARD | 5,136 | 5,366 | 5,366 | 236 | 236 | Qui | 28-04-2025 |
MADHYA PRADESH | MORENA | WHEAT | 2,390 | 2,399 | 2,407 | 233 | 233 | Qui | 28-04-2025 |
MADHYA PRADESH | RATLAM | SOYA-YELLOW | 3,000 | 4,300 | 4,332 | 202 | 178 | Qui | 28-04-2025 |
MADHYA PRADESH | AGAR | CHANA BENGAL GRAM-DOLLAR | 4,969 | 5,021 | 5,041 | 173 | 173 | Qui | 28-04-2025 |
MADHYA PRADESH | VIDISHA | SOYA-YELLOW | 3,701 | 4,210 | 4,462 | 168 | 168 | Qui | 28-04-2025 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,400 | 2,450 | 2,470 | 0 | 13,633 | Qui | 27-04-2025 |
MADHYA PRADESH | BURHANPUR | MAIZE | 1,820 | 2,045 | 2,174 | 2,469 | 3,602 | Qui | 27-04-2025 |
MADHYA PRADESH | CHAURAI | MAIZE-NEW | 1,953 | 2,204 | 2,210 | 450 | 450 | Qui | 27-04-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,442 | 2,545 | 2,545 | 342 | 277 | Qui | 27-04-2025 |
MADHYA PRADESH | BURHANPUR | JOWAR | 2,020 | 2,020 | 2,020 | 0 | 15 | Qui | 27-04-2025 |
MADHYA PRADESH | CHHINDWARA | WHEAT | 2,551 | 2,628 | 2,645 | 5,151 | 5,151 | Qui | 21-04-2025 |
MADHYA PRADESH | VIDISHA | WHEAT | 2,350 | 2,700 | 4,301 | 5,015 | 5,015 | Qui | 21-04-2025 |
MADHYA PRADESH | TIKAMGARH | WHEAT | 2,415 | 2,430 | 2,451 | 1,320 | 4,786 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | MAIZE | 2,111 | 2,166 | 2,174 | 4,629 | 4,629 | Qui | 21-04-2025 |
MADHYA PRADESH | KHARGONE | MAIZE | 1,475 | 1,580 | 2,126 | 4,486 | 4,470 | Qui | 21-04-2025 |
MADHYA PRADESH | BERASIA | WHEAT | 2,020 | 2,040 | 5,600 | 4,738 | 2,783 | Qui | 21-04-2025 |
MADHYA PRADESH | SHAJAPUR | WHEAT | 2,338 | 2,500 | 5,671 | 763 | 2,664 | Qui | 21-04-2025 |
MADHYA PRADESH | INDORE | WHEAT | 2,121 | 2,540 | 2,900 | 1,272 | 2,530 | Qui | 21-04-2025 |
MADHYA PRADESH | INDORE | CHANA BENGAL GRAM-DOLLAR | 6,300 | 8,860 | 10,005 | 1,214 | 2,133 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | CHANA (BENGAL GRAM) | 5,611 | 5,629 | 5,637 | 1,987 | 1,987 | Qui | 21-04-2025 |
MADHYA PRADESH | TIMARNI | MAIZE | 1,800 | 2,129 | 2,139 | 2,014 | 1,861 | Qui | 21-04-2025 |
MADHYA PRADESH | KAROND | WHEAT | 2,366 | 2,640 | 3,505 | 4,267 | 1,779 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-NASRULLAGANJ | WHEAT | 2,611 | 2,624 | 2,632 | 1,685 | 1,685 | Qui | 21-04-2025 |
MADHYA PRADESH | SANWER | WHEAT | 2,460 | 2,538 | 2,650 | 1,415 | 1,440 | Qui | 21-04-2025 |
MADHYA PRADESH | GUNA | WHEAT | 2,350 | 2,385 | 2,740 | 2,415 | 1,226 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-KOLARAS | WHEAT | 2,410 | 2,430 | 2,470 | 1,101 | 1,125 | Qui | 21-04-2025 |
MADHYA PRADESH | BURHANPUR | MAIZE | 1,565 | 2,142 | 2,160 | 506 | 1,115 | Qui | 21-04-2025 |
MADHYA PRADESH | KATNI | WHEAT | 2,375 | 2,487 | 2,513 | 1,076 | 1,076 | Qui | 21-04-2025 |
MADHYA PRADESH | SHAJAPUR | SOYABEANS | 3,700 | 4,275 | 4,441 | 378 | 1,073 | Qui | 21-04-2025 |
MADHYA PRADESH | MHOW | WHEAT | 2,413 | 2,630 | 2,821 | 1,634 | 1,053 | Qui | 21-04-2025 |
MADHYA PRADESH | PIPARIYA | WHEAT | 2,430 | 2,485 | 2,514 | 1,095 | 1,011 | Qui | 21-04-2025 |
MADHYA PRADESH | DEWAS | WHEAT | 2,413 | 2,700 | 3,101 | 1,004 | 993 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | WHEAT | 2,500 | 2,595 | 2,667 | 926 | 926 | Qui | 21-04-2025 |
MADHYA PRADESH | VIDISHA | CHANA (BENGAL GRAM)-DESI | 5,300 | 5,400 | 5,760 | 901 | 901 | Qui | 21-04-2025 |
MADHYA PRADESH | DEWAS | SOYABEANS | 3,950 | 4,200 | 4,529 | 921 | 888 | Qui | 21-04-2025 |
MADHYA PRADESH | KATNI | CHANA GRAM | 5,300 | 5,600 | 5,725 | 737 | 737 | Qui | 21-04-2025 |
MADHYA PRADESH | KHIRKIYA | WHEAT | 2,477 | 2,502 | 2,594 | 0 | 727 | Qui | 21-04-2025 |
MADHYA PRADESH | CHAURAI | WHEAT | 2,498 | 2,556 | 2,570 | 799 | 624 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-RAISEN | PADDY LOCAL | 2,590 | 3,200 | 3,200 | 599 | 599 | Qui | 21-04-2025 |
MADHYA PRADESH | TIMARNI | WHEAT | 2,455 | 2,550 | 2,557 | 505 | 502 | Qui | 21-04-2025 |
MADHYA PRADESH | SENDHWA | MAIZE YELLOW | 1,895 | 2,030 | 2,100 | 471 | 471 | Qui | 21-04-2025 |
MADHYA PRADESH | JABALPUR | TUR/ARHAR | 4,100 | 6,500 | 6,600 | 186 | 466 | Qui | 21-04-2025 |
MADHYA PRADESH | ITARSI | WHEAT | 2,210 | 2,501 | 2,540 | 4,852 | 455 | Qui | 21-04-2025 |
MADHYA PRADESH | MANDSAUR | FENUGREEK (WHOLE) | 4,105 | 4,255 | 5,611 | 400 | 449 | Qui | 21-04-2025 |
MADHYA PRADESH | RATLAM | WHEAT | 2,430 | 2,761 | 3,045 | 423 | 423 | Qui | 21-04-2025 |
MADHYA PRADESH | PIPARIYA | CHANA (BENGAL GRAM)-DESI | 5,381 | 5,561 | 5,900 | 680 | 421 | Qui | 21-04-2025 |
MADHYA PRADESH | DAMOH | CHANA (BENGAL GRAM) | 5,425 | 5,545 | 5,655 | 0 | 412 | Qui | 21-04-2025 |
MADHYA PRADESH | SEHORE | WHEAT | 2,385 | 3,225 | 3,317 | 1,073 | 335 | Qui | 21-04-2025 |
MADHYA PRADESH | VIDISHA | SOYA-YELLOW | 3,795 | 4,207 | 4,500 | 324 | 324 | Qui | 21-04-2025 |
MADHYA PRADESH | KRISHI UPAJ MANDI SAMITI-BADWAHA | MAIZE | 1,580 | 2,050 | 2,050 | 318 | 318 | Qui | 21-04-2025 |
MADHYA PRADESH | RATLAM | SOYA-YELLOW | 3,301 | 3,826 | 4,465 | 307 | 307 | Qui | 21-04-2025 |
MADHYA PRADESH | BURHANPUR | CHANA GRAM | 5,526 | 5,652 | 5,745 | 0 | 293 | Qui | 21-04-2025 |
MADHYA PRADESH | SANWER | SOYA-YELLOW | 4,214 | 4,214 | 4,431 | 256 | 266 | Qui | 21-04-2025 |
MADHYA PRADESH | VIDISHA | PADDY | 2,395 | 2,395 | 3,281 | 258 | 258 | Qui | 21-04-2025 |
MADHYA PRADESH | MORENA | WHEAT | 2,360 | 2,376 | 2,376 | 212 | 212 | Qui | 21-04-2025 |
MADHYA PRADESH | KAROND | SOYA-YELLOW | 3,810 | 4,281 | 4,282 | 343 | 204 | Qui | 21-04-2025 |
